Seasonal Weather Patterns in Tuscaloosa, AL
Temperature
Average Daily Temperature (°F)
Tuscaloosa, AL | U.S. Avg. | Difference | |
---|---|---|---|
January | 47 | 43 | +4 |
July | 83 | 79 | +4 |
Average Monthly Number of Hot and Freezing Days
Tuscaloosa, AL | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 16 | 11 | +5 |
Winter: Freezing Days | 10 | 12 | -2 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Tuscaloosa, AL | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 189 | 217 | -28 |
Cloudy Days | 176 | 148 | +28 |
Average Daylight Hours per Day
Tuscaloosa, AL | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Tuscaloosa, AL | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 110 | 117 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Tuscaloosa, AL
Tuscaloosa, AL | U.S. Avg. | Difference | |
---|---|---|---|
January | 72 | 68 | +4% |
July | 75 | 61 | +14% |
Read more in Precipitation
Is Tuscaloosa, AL, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 33 | 47 | 62 |
February | 37 | 51 | 65 |
March | 42 | 58 | 71 |
April | 52 | 63 | 80 |
May | 59 | 74 | 84 |
June | 66 | 79 | 90 |
July | 71 | 83 | 92 |
August | 71 | 80 | 91 |
September | 65 | 75 | 86 |
October | 51 | 63 | 76 |
November | 42 | 54 | 69 |
December | 35 | 47 | 60 |
Average Monthly Number of Hot Days
Tuscaloosa, AL | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 4 | 3 | +1 |
June | 12 | 8 | +4 |
July | 18 | 13 | +5 |
August | 18 | 12 | +6 |
September | 8 | 6 | +2 |
October | 1 | 2 | -1 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Tuscaloosa, AL | U.S. Avg. | Difference | |
---|---|---|---|
January | 13 | 13 | No difference |
February | 8 | 10 | -2 |
March | 4 | 7 | -3 |
April | 1 | 2 | -1 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 4 | 6 | -2 |
December | 10 | 12 | -2 |
Tuscaloosa, AL: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Tuscaloosa, AL | U.S. Avg. | Difference | |
---|---|---|---|
January | 15 | 17 | -2 |
February | 13 | 16 | -3 |
March | 15 | 17 | -2 |
April | 16 | 17 | -1 |
May | 17 | 18 | -1 |
June | 15 | 19 | -4 |
July | 15 | 20 | -5 |
August | 15 | 20 | -5 |
September | 17 | 19 | -2 |
October | 19 | 19 | No difference |
November | 18 | 18 | No difference |
December | 14 | 17 | -3 |
Average Number of Cloudy Days
Tuscaloosa, AL | U.S. Avg. | Difference | |
---|---|---|---|
January | 16 | 14 | +2 |
February | 15 | 12 | +3 |
March | 16 | 14 | +2 |
April | 14 | 13 | +1 |
May | 14 | 13 | +1 |
June | 15 | 11 | +4 |
July | 16 | 11 | +5 |
August | 16 | 11 | +5 |
September | 13 | 11 | +2 |
October | 12 | 12 | No difference |
November | 12 | 12 | No difference |
December | 17 | 14 | +3 |
Average Daylight Hours per Day
Tuscaloosa, AL | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Tuscaloosa, AL: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Tuscaloosa, AL | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 10 | 8 | +2 |
March | 8 | 9 | -1 |
April | 10 | 7 | +3 |
May | 8 | 7 | +1 |
June | 10 | 7 | +3 |
July | 10 | 7 | +3 |
August | 8 | 6 | +2 |
September | 9 | 7 | +2 |
October | 9 | 7 | +2 |
November | 8 | 8 | No difference |
December | 10 | 8 | +2 |
Average Number of Snow Days
Tuscaloosa, AL | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Tuscaloosa, AL | U.S. Avg. | Difference | |
---|---|---|---|
January | 72 | 68 | +4% |
February | 69 | 66 | +3% |
March | 66 | 63 | +3% |
April | 64 | 59 | +5% |
May | 69 | 61 | +8% |
June | 72 | 60 | +12% |
July | 75 | 61 | +14% |
August | 75 | 62 | +13% |
September | 74 | 63 | +11% |
October | 70 | 63 | +7% |
November | 67 | 65 | +2% |
December | 71 | 68 | +3% |