Seasonal Weather Patterns in Anaheim, CA
Temperature
Average Daily Temperature (°F)
Anaheim, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 60 | 43 | +17 |
July | 79 | 79 | No difference |
Average Monthly Number of Hot and Freezing Days
Anaheim, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 4 | 11 | -7 |
Winter: Freezing Days | 0 | 12 | -12 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Anaheim, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 268 | 217 | +51 |
Cloudy Days | 97 | 148 | -51 |
Average Daylight Hours per Day
Anaheim, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Anaheim, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 31 | 38 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Anaheim, CA
Anaheim, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 55 | 68 | -13% |
July | 50 | 61 | -11% |
Read more in Precipitation
Is Anaheim, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 46 | 60 | 68 |
February | 48 | 62 | 71 |
March | 52 | 66 | 73 |
April | 53 | 69 | 80 |
May | 60 | 73 | 80 |
June | 63 | 78 | 84 |
July | 65 | 79 | 90 |
August | 65 | 83 | 91 |
September | 64 | 79 | 86 |
October | 61 | 76 | 84 |
November | 52 | 68 | 75 |
December | 46 | 61 | 72 |
Average Monthly Number of Hot Days
Anaheim, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 1 | 0 | +1 |
April | 1 | 1 | No difference |
May | 1 | 3 | -2 |
June | 2 | 8 | -6 |
July | 4 | 13 | -9 |
August | 7 | 12 | -5 |
September | 6 | 6 | No difference |
October | 4 | 2 | +2 |
November | 1 | 0 | +1 |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Anaheim, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 13 | -13 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 0 | 12 | -12 |
Anaheim, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Anaheim, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 21 | 17 | +4 |
February | 19 | 16 | +3 |
March | 21 | 17 | +4 |
April | 21 | 17 | +4 |
May | 22 | 18 | +4 |
June | 24 | 19 | +5 |
July | 25 | 20 | +5 |
August | 26 | 20 | +6 |
September | 24 | 19 | +5 |
October | 23 | 19 | +4 |
November | 22 | 18 | +4 |
December | 20 | 17 | +3 |
Average Number of Cloudy Days
Anaheim, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 14 | -4 |
February | 9 | 12 | -3 |
March | 10 | 14 | -4 |
April | 9 | 13 | -4 |
May | 9 | 13 | -4 |
June | 6 | 11 | -5 |
July | 6 | 11 | -5 |
August | 5 | 11 | -6 |
September | 6 | 11 | -5 |
October | 8 | 12 | -4 |
November | 8 | 12 | -4 |
December | 11 | 14 | -3 |
Average Daylight Hours per Day
Anaheim, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Anaheim, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Anaheim, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 9 | -3 |
February | 6 | 8 | -2 |
March | 5 | 9 | -4 |
April | 2 | 7 | -5 |
May | 1 | 7 | -6 |
June | 1 | 7 | -6 |
July | 0 | 7 | -7 |
August | 0 | 6 | -6 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 2 | 8 | -6 |
December | 5 | 8 | -3 |
Average Number of Snow Days
Anaheim, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Anaheim, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 55 | 68 | -13% |
February | 56 | 66 | -10% |
March | 55 | 63 | -8% |
April | 53 | 59 | -6% |
May | 53 | 61 | -8% |
June | 52 | 60 | -8% |
July | 50 | 61 | -11% |
August | 50 | 62 | -12% |
September | 51 | 63 | -12% |
October | 52 | 63 | -11% |
November | 51 | 65 | -14% |
December | 55 | 68 | -13% |