Seasonal Weather Patterns in Bakersfield, CA
Temperature
Average Daily Temperature (°F)
Bakersfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 51 | 43 | +8 |
July | 86 | 79 | +7 |
Average Monthly Number of Hot and Freezing Days
Bakersfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 22 | 11 | +11 |
Winter: Freezing Days | 5 | 12 | -7 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Bakersfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 271 | 217 | +54 |
Cloudy Days | 94 | 148 | -54 |
Average Daylight Hours per Day
Bakersfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Bakersfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 41 | 48 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Bakersfield, CA
Bakersfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 62 | 68 | -6% |
July | 41 | 61 | -20% |
Read more in Precipitation
Is Bakersfield, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 41 | 51 | 61 |
February | 41 | 52 | 64 |
March | 45 | 56 | 70 |
April | 49 | 65 | 74 |
May | 56 | 72 | 83 |
June | 63 | 74 | 93 |
July | 69 | 86 | 96 |
August | 65 | 81 | 95 |
September | 61 | 77 | 89 |
October | 54 | 65 | 78 |
November | 48 | 57 | 67 |
December | 41 | 47 | 58 |
Average Monthly Number of Hot Days
Bakersfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 2 | 1 | +1 |
May | 7 | 3 | +4 |
June | 16 | 8 | +8 |
July | 26 | 13 | +13 |
August | 24 | 12 | +12 |
September | 14 | 6 | +8 |
October | 4 | 2 | +2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Bakersfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 13 | -7 |
February | 2 | 10 | -8 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 2 | 6 | -4 |
December | 7 | 12 | -5 |
Bakersfield, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Bakersfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 19 | 17 | +2 |
February | 18 | 16 | +2 |
March | 20 | 17 | +3 |
April | 21 | 17 | +4 |
May | 24 | 18 | +6 |
June | 26 | 19 | +7 |
July | 26 | 20 | +6 |
August | 27 | 20 | +7 |
September | 25 | 19 | +6 |
October | 24 | 19 | +5 |
November | 22 | 18 | +4 |
December | 19 | 17 | +2 |
Average Number of Cloudy Days
Bakersfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 12 | 14 | -2 |
February | 10 | 12 | -2 |
March | 11 | 14 | -3 |
April | 9 | 13 | -4 |
May | 7 | 13 | -6 |
June | 4 | 11 | -7 |
July | 5 | 11 | -6 |
August | 4 | 11 | -7 |
September | 5 | 11 | -6 |
October | 7 | 12 | -5 |
November | 8 | 12 | -4 |
December | 12 | 14 | -2 |
Average Daylight Hours per Day
Bakersfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Bakersfield, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Bakersfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 9 | No difference |
February | 9 | 8 | +1 |
March | 6 | 9 | -3 |
April | 3 | 7 | -4 |
May | 2 | 7 | -5 |
June | 0 | 7 | -7 |
July | 0 | 7 | -7 |
August | 0 | 6 | -6 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 3 | 8 | -5 |
December | 6 | 8 | -2 |
Average Number of Snow Days
Bakersfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Bakersfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 62 | 68 | -6% |
February | 61 | 66 | -5% |
March | 59 | 63 | -4% |
April | 54 | 59 | -5% |
May | 49 | 61 | -12% |
June | 44 | 60 | -16% |
July | 41 | 61 | -20% |
August | 40 | 62 | -22% |
September | 43 | 63 | -20% |
October | 49 | 63 | -14% |
November | 54 | 65 | -10% |
December | 61 | 68 | -7% |