Seasonal Weather Patterns in Burbank, CA
Temperature
Average Daily Temperature (°F)
Burbank, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 59 | 43 | +16 |
July | 74 | 79 | -5 |
Average Monthly Number of Hot and Freezing Days
Burbank, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 7 | 11 | -4 |
Winter: Freezing Days | 0 | 12 | -12 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Burbank, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 278 | 217 | +61 |
Cloudy Days | 87 | 148 | -61 |
Average Daylight Hours per Day
Burbank, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Burbank, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 36 | 43 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Burbank, CA
Burbank, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 54 | 68 | -14% |
July | 47 | 61 | -14% |
Read more in Precipitation
Is Burbank, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 48 | 59 | 66 |
February | 48 | 60 | 67 |
March | 49 | 62 | 69 |
April | 50 | 64 | 74 |
May | 55 | 69 | 78 |
June | 60 | 72 | 80 |
July | 64 | 74 | 87 |
August | 65 | 78 | 89 |
September | 64 | 78 | 84 |
October | 59 | 72 | 81 |
November | 51 | 65 | 73 |
December | 46 | 60 | 66 |
Average Monthly Number of Hot Days
Burbank, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 1 | 1 | No difference |
May | 2 | 3 | -1 |
June | 4 | 8 | -4 |
July | 8 | 13 | -5 |
August | 9 | 12 | -3 |
September | 8 | 6 | +2 |
October | 4 | 2 | +2 |
November | 1 | 0 | +1 |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Burbank, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 13 | -13 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 1 | 12 | -11 |
Burbank, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Burbank, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 21 | 17 | +4 |
February | 20 | 16 | +4 |
March | 22 | 17 | +5 |
April | 23 | 17 | +6 |
May | 24 | 18 | +6 |
June | 25 | 19 | +6 |
July | 25 | 20 | +5 |
August | 26 | 20 | +6 |
September | 24 | 19 | +5 |
October | 25 | 19 | +6 |
November | 22 | 18 | +4 |
December | 21 | 17 | +4 |
Average Number of Cloudy Days
Burbank, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 14 | -4 |
February | 8 | 12 | -4 |
March | 9 | 14 | -5 |
April | 7 | 13 | -6 |
May | 7 | 13 | -6 |
June | 5 | 11 | -6 |
July | 6 | 11 | -5 |
August | 5 | 11 | -6 |
September | 6 | 11 | -5 |
October | 6 | 12 | -6 |
November | 8 | 12 | -4 |
December | 10 | 14 | -4 |
Average Daylight Hours per Day
Burbank, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Burbank, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Burbank, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 9 | -3 |
February | 9 | 8 | +1 |
March | 6 | 9 | -3 |
April | 2 | 7 | -5 |
May | 2 | 7 | -5 |
June | 1 | 7 | -6 |
July | 0 | 7 | -7 |
August | 0 | 6 | -6 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 2 | 8 | -6 |
December | 5 | 8 | -3 |
Average Number of Snow Days
Burbank, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Burbank, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 54 | 68 | -14% |
February | 55 | 66 | -11% |
March | 54 | 63 | -9% |
April | 52 | 59 | -7% |
May | 52 | 61 | -9% |
June | 51 | 60 | -9% |
July | 47 | 61 | -14% |
August | 46 | 62 | -16% |
September | 48 | 63 | -15% |
October | 49 | 63 | -14% |
November | 49 | 65 | -16% |
December | 54 | 68 | -14% |