Seasonal Weather Patterns in Carlsbad, CA
Temperature
Average Daily Temperature (°F)
Carlsbad, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 54 | 43 | +11 |
July | 69 | 79 | -10 |
Average Monthly Number of Hot and Freezing Days
Carlsbad, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 0 | 11 | -11 |
Winter: Freezing Days | 1 | 12 | -11 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Carlsbad, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 244 | 217 | +27 |
Cloudy Days | 121 | 148 | -27 |
Average Daylight Hours per Day
Carlsbad, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Carlsbad, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 40 | 47 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Carlsbad, CA
Carlsbad, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 63 | 68 | -5% |
July | 75 | 61 | +14% |
Read more in Precipitation
Is Carlsbad, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 46 | 54 | 65 |
February | 48 | 56 | 65 |
March | 50 | 58 | 65 |
April | 54 | 62 | 65 |
May | 57 | 64 | 67 |
June | 60 | 66 | 71 |
July | 64 | 69 | 74 |
August | 65 | 73 | 78 |
September | 61 | 65 | 76 |
October | 56 | 65 | 72 |
November | 51 | 63 | 69 |
December | 46 | 53 | 64 |
Average Monthly Number of Hot Days
Carlsbad, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 0 | 3 | -3 |
June | 0 | 8 | -8 |
July | 0 | 13 | -13 |
August | 0 | 12 | -12 |
September | 0 | 6 | -6 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Carlsbad, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 13 | -12 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 1 | 12 | -11 |
Carlsbad, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Carlsbad, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 20 | 17 | +3 |
February | 19 | 16 | +3 |
March | 20 | 17 | +3 |
April | 20 | 17 | +3 |
May | 20 | 18 | +2 |
June | 21 | 19 | +2 |
July | 21 | 20 | +1 |
August | 21 | 20 | +1 |
September | 21 | 19 | +2 |
October | 22 | 19 | +3 |
November | 20 | 18 | +2 |
December | 19 | 17 | +2 |
Average Number of Cloudy Days
Carlsbad, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 14 | -3 |
February | 9 | 12 | -3 |
March | 11 | 14 | -3 |
April | 10 | 13 | -3 |
May | 11 | 13 | -2 |
June | 9 | 11 | -2 |
July | 10 | 11 | -1 |
August | 10 | 11 | -1 |
September | 9 | 11 | -2 |
October | 9 | 12 | -3 |
November | 10 | 12 | -2 |
December | 12 | 14 | -2 |
Average Daylight Hours per Day
Carlsbad, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Carlsbad, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Carlsbad, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 9 | -3 |
February | 9 | 8 | +1 |
March | 6 | 9 | -3 |
April | 3 | 7 | -4 |
May | 2 | 7 | -5 |
June | 1 | 7 | -6 |
July | 0 | 7 | -7 |
August | 1 | 6 | -5 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 3 | 8 | -5 |
December | 6 | 8 | -2 |
Average Number of Snow Days
Carlsbad, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Carlsbad, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 63 | 68 | -5% |
February | 65 | 66 | -1% |
March | 67 | 63 | +4% |
April | 66 | 59 | +7% |
May | 70 | 61 | +9% |
June | 74 | 60 | +14% |
July | 75 | 61 | +14% |
August | 75 | 62 | +13% |
September | 74 | 63 | +11% |
October | 70 | 63 | +7% |
November | 66 | 65 | +1% |
December | 63 | 68 | -5% |