Seasonal Weather Patterns in Concord, CA
Temperature
Average Daily Temperature (°F)
Concord, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 51 | 43 | +8 |
July | 68 | 79 | -11 |
Average Monthly Number of Hot and Freezing Days
Concord, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 8 | 11 | -3 |
Winter: Freezing Days | 3 | 12 | -9 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Concord, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 283 | 217 | +66 |
Cloudy Days | 82 | 148 | -66 |
Average Daylight Hours per Day
Concord, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Concord, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 61 | 68 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Concord, CA
Concord, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 74 | 68 | +6% |
July | 53 | 61 | -8% |
Read more in Precipitation
Is Concord, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 41 | 51 | 58 |
February | 43 | 52 | 62 |
March | 45 | 54 | 65 |
April | 48 | 61 | 72 |
May | 51 | 61 | 77 |
June | 55 | 67 | 86 |
July | 57 | 68 | 87 |
August | 57 | 75 | 85 |
September | 58 | 71 | 86 |
October | 51 | 65 | 76 |
November | 46 | 53 | 65 |
December | 41 | 49 | 55 |
Average Monthly Number of Hot Days
Concord, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 2 | 3 | -1 |
June | 6 | 8 | -2 |
July | 10 | 13 | -3 |
August | 9 | 12 | -3 |
September | 7 | 6 | +1 |
October | 1 | 2 | -1 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Concord, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 4 | 13 | -9 |
February | 1 | 10 | -9 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 1 | 6 | -5 |
December | 4 | 12 | -8 |
Concord, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Concord, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 20 | 17 | +3 |
February | 19 | 16 | +3 |
March | 20 | 17 | +3 |
April | 22 | 17 | +5 |
May | 25 | 18 | +7 |
June | 27 | 19 | +8 |
July | 28 | 20 | +8 |
August | 28 | 20 | +8 |
September | 27 | 19 | +8 |
October | 25 | 19 | +6 |
November | 22 | 18 | +4 |
December | 20 | 17 | +3 |
Average Number of Cloudy Days
Concord, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 14 | -3 |
February | 9 | 12 | -3 |
March | 11 | 14 | -3 |
April | 8 | 13 | -5 |
May | 6 | 13 | -7 |
June | 3 | 11 | -8 |
July | 3 | 11 | -8 |
August | 3 | 11 | -8 |
September | 3 | 11 | -8 |
October | 6 | 12 | -6 |
November | 8 | 12 | -4 |
December | 11 | 14 | -3 |
Average Daylight Hours per Day
Concord, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 12 | 13 | -1 |
May | 13 | 14 | -1 |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 13 | 14 | -1 |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Concord, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Concord, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 10 | 8 | +2 |
March | 10 | 9 | +1 |
April | 6 | 7 | -1 |
May | 2 | 7 | -5 |
June | 1 | 7 | -6 |
July | 0 | 7 | -7 |
August | 0 | 6 | -6 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 9 | 8 | +1 |
December | 10 | 8 | +2 |
Average Number of Snow Days
Concord, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Concord, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 74 | 68 | +6% |
February | 73 | 66 | +7% |
March | 69 | 63 | +6% |
April | 65 | 59 | +6% |
May | 61 | 61 | No difference |
June | 55 | 60 | -5% |
July | 53 | 61 | -8% |
August | 54 | 62 | -8% |
September | 58 | 63 | -5% |
October | 64 | 63 | +1% |
November | 71 | 65 | +6% |
December | 73 | 68 | +5% |