Seasonal Weather Patterns in Downey, CA
Temperature
Average Daily Temperature (°F)
Downey, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 56 | 43 | +13 |
July | 73 | 79 | -6 |
Average Monthly Number of Hot and Freezing Days
Downey, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 1 | 11 | -10 |
Winter: Freezing Days | 3 | 12 | -9 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Downey, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 275 | 217 | +58 |
Cloudy Days | 90 | 148 | -58 |
Average Daylight Hours per Day
Downey, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Downey, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 52 | 59 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Downey, CA
Downey, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 64 | 68 | -4% |
July | 53 | 61 | -8% |
Read more in Precipitation
Is Downey, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 49 | 56 | 65 |
February | 49 | 58 | 65 |
March | 49 | 59 | 67 |
April | 52 | 62 | 72 |
May | 57 | 66 | 78 |
June | 61 | 72 | 80 |
July | 64 | 73 | 84 |
August | 63 | 76 | 84 |
September | 61 | 72 | 82 |
October | 56 | 67 | 80 |
November | 51 | 62 | 72 |
December | 47 | 57 | 67 |
Average Monthly Number of Hot Days
Downey, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 1 | 1 | No difference |
May | 1 | 3 | -2 |
June | 1 | 8 | -7 |
July | 1 | 13 | -12 |
August | 1 | 12 | -11 |
September | 2 | 6 | -4 |
October | 2 | 2 | No difference |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Downey, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 4 | 13 | -9 |
February | 2 | 10 | -8 |
March | 1 | 7 | -6 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 1 | 6 | -5 |
December | 4 | 12 | -8 |
Downey, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Downey, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 21 | 17 | +4 |
February | 20 | 16 | +4 |
March | 22 | 17 | +5 |
April | 22 | 17 | +5 |
May | 24 | 18 | +6 |
June | 24 | 19 | +5 |
July | 25 | 20 | +5 |
August | 26 | 20 | +6 |
September | 24 | 19 | +5 |
October | 24 | 19 | +5 |
November | 22 | 18 | +4 |
December | 21 | 17 | +4 |
Average Number of Cloudy Days
Downey, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 14 | -4 |
February | 8 | 12 | -4 |
March | 9 | 14 | -5 |
April | 8 | 13 | -5 |
May | 7 | 13 | -6 |
June | 6 | 11 | -5 |
July | 6 | 11 | -5 |
August | 5 | 11 | -6 |
September | 6 | 11 | -5 |
October | 7 | 12 | -5 |
November | 8 | 12 | -4 |
December | 10 | 14 | -4 |
Average Daylight Hours per Day
Downey, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Downey, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Downey, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 9 | No difference |
February | 10 | 8 | +2 |
March | 10 | 9 | +1 |
April | 3 | 7 | -4 |
May | 2 | 7 | -5 |
June | 1 | 7 | -6 |
July | 0 | 7 | -7 |
August | 0 | 6 | -6 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 5 | 8 | -3 |
December | 9 | 8 | +1 |
Average Number of Snow Days
Downey, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Downey, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 64 | 68 | -4% |
February | 65 | 66 | -1% |
March | 60 | 63 | -3% |
April | 57 | 59 | -2% |
May | 56 | 61 | -5% |
June | 53 | 60 | -7% |
July | 53 | 61 | -8% |
August | 55 | 62 | -7% |
September | 58 | 63 | -5% |
October | 61 | 63 | -2% |
November | 63 | 65 | -2% |
December | 64 | 68 | -4% |