Seasonal Weather Patterns in El Cajon, CA
Temperature
Average Daily Temperature (°F)
El Cajon, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 57 | 43 | +14 |
July | 70 | 79 | -9 |
Average Monthly Number of Hot and Freezing Days
El Cajon, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 7 | 11 | -4 |
Winter: Freezing Days | 1 | 12 | -11 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
El Cajon, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 268 | 217 | +51 |
Cloudy Days | 97 | 148 | -51 |
Average Daylight Hours per Day
El Cajon, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
El Cajon, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 41 | 48 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in El Cajon, CA
El Cajon, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 62 | 68 | -6% |
July | 52 | 61 | -9% |
Read more in Precipitation
Is El Cajon, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 44 | 57 | 67 |
February | 45 | 59 | 68 |
March | 48 | 61 | 71 |
April | 50 | 63 | 72 |
May | 54 | 63 | 76 |
June | 59 | 69 | 81 |
July | 64 | 70 | 84 |
August | 65 | 75 | 86 |
September | 60 | 72 | 87 |
October | 57 | 68 | 78 |
November | 48 | 60 | 75 |
December | 43 | 56 | 69 |
Average Monthly Number of Hot Days
El Cajon, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 1 | 1 | No difference |
May | 2 | 3 | -1 |
June | 4 | 8 | -4 |
July | 8 | 13 | -5 |
August | 9 | 12 | -3 |
September | 8 | 6 | +2 |
October | 4 | 2 | +2 |
November | 1 | 0 | +1 |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
El Cajon, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 13 | -12 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 1 | 12 | -11 |
El Cajon, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
El Cajon, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 21 | 17 | +4 |
February | 19 | 16 | +3 |
March | 21 | 17 | +4 |
April | 21 | 17 | +4 |
May | 23 | 18 | +5 |
June | 25 | 19 | +6 |
July | 24 | 20 | +4 |
August | 24 | 20 | +4 |
September | 24 | 19 | +5 |
October | 24 | 19 | +5 |
November | 22 | 18 | +4 |
December | 20 | 17 | +3 |
Average Number of Cloudy Days
El Cajon, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 14 | -4 |
February | 9 | 12 | -3 |
March | 10 | 14 | -4 |
April | 9 | 13 | -4 |
May | 8 | 13 | -5 |
June | 5 | 11 | -6 |
July | 7 | 11 | -4 |
August | 7 | 11 | -4 |
September | 6 | 11 | -5 |
October | 7 | 12 | -5 |
November | 8 | 12 | -4 |
December | 11 | 14 | -3 |
Average Daylight Hours per Day
El Cajon, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 10 | 10 | No difference |
December | 10 | 10 | No difference |
El Cajon, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
El Cajon, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 9 | -3 |
February | 9 | 8 | +1 |
March | 6 | 9 | -3 |
April | 3 | 7 | -4 |
May | 2 | 7 | -5 |
June | 1 | 7 | -6 |
July | 1 | 7 | -6 |
August | 1 | 6 | -5 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 3 | 8 | -5 |
December | 6 | 8 | -2 |
Average Number of Snow Days
El Cajon, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
El Cajon, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 62 | 68 | -6% |
February | 60 | 66 | -6% |
March | 57 | 63 | -6% |
April | 54 | 59 | -5% |
May | 52 | 61 | -9% |
June | 49 | 60 | -11% |
July | 52 | 61 | -9% |
August | 54 | 62 | -8% |
September | 55 | 63 | -8% |
October | 57 | 63 | -6% |
November | 59 | 65 | -6% |
December | 61 | 68 | -7% |