Seasonal Weather Patterns in Fairfield, CA
Temperature
Average Daily Temperature (°F)
Fairfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 50 | 43 | +7 |
July | 72 | 79 | -7 |
Average Monthly Number of Hot and Freezing Days
Fairfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 11 | 11 | No difference |
Winter: Freezing Days | 3 | 12 | -9 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Fairfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 265 | 217 | +48 |
Cloudy Days | 100 | 148 | -48 |
Average Daylight Hours per Day
Fairfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Fairfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 59 | 66 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Fairfield, CA
Fairfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 79 | 68 | +11% |
July | 49 | 61 | -12% |
Read more in Precipitation
Is Fairfield, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 40 | 50 | 62 |
February | 42 | 54 | 63 |
March | 44 | 54 | 64 |
April | 47 | 58 | 70 |
May | 50 | 61 | 73 |
June | 55 | 68 | 81 |
July | 59 | 72 | 82 |
August | 58 | 71 | 81 |
September | 56 | 66 | 80 |
October | 50 | 60 | 72 |
November | 43 | 55 | 66 |
December | 40 | 51 | 59 |
Average Monthly Number of Hot Days
Fairfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 1 | 1 | No difference |
May | 4 | 3 | +1 |
June | 8 | 8 | No difference |
July | 13 | 13 | No difference |
August | 13 | 12 | +1 |
September | 10 | 6 | +4 |
October | 2 | 2 | No difference |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Fairfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 4 | 13 | -9 |
February | 2 | 10 | -8 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 1 | 6 | -5 |
December | 4 | 12 | -8 |
Fairfield, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Fairfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 18 | 17 | +1 |
February | 17 | 16 | +1 |
March | 17 | 17 | No difference |
April | 20 | 17 | +3 |
May | 23 | 18 | +5 |
June | 26 | 19 | +7 |
July | 28 | 20 | +8 |
August | 28 | 20 | +8 |
September | 26 | 19 | +7 |
October | 24 | 19 | +5 |
November | 20 | 18 | +2 |
December | 18 | 17 | +1 |
Average Number of Cloudy Days
Fairfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 13 | 14 | -1 |
February | 11 | 12 | -1 |
March | 14 | 14 | No difference |
April | 10 | 13 | -3 |
May | 8 | 13 | -5 |
June | 4 | 11 | -7 |
July | 3 | 11 | -8 |
August | 3 | 11 | -8 |
September | 4 | 11 | -7 |
October | 7 | 12 | -5 |
November | 10 | 12 | -2 |
December | 13 | 14 | -1 |
Average Daylight Hours per Day
Fairfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 10 | 10 | No difference |
December | 10 | 10 | No difference |
Fairfield, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Fairfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 9 | No difference |
February | 10 | 8 | +2 |
March | 8 | 9 | -1 |
April | 6 | 7 | -1 |
May | 2 | 7 | -5 |
June | 1 | 7 | -6 |
July | 0 | 7 | -7 |
August | 0 | 6 | -6 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 10 | 8 | +2 |
December | 10 | 8 | +2 |
Average Number of Snow Days
Fairfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Fairfield, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 79 | 68 | +11% |
February | 74 | 66 | +8% |
March | 69 | 63 | +6% |
April | 61 | 59 | +2% |
May | 56 | 61 | -5% |
June | 51 | 60 | -9% |
July | 49 | 61 | -12% |
August | 51 | 62 | -11% |
September | 54 | 63 | -9% |
October | 61 | 63 | -2% |
November | 68 | 65 | +3% |
December | 76 | 68 | +8% |