Seasonal Weather Patterns in Fremont, CA
Temperature
Average Daily Temperature (°F)
Fremont, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 52 | 43 | +9 |
July | 71 | 79 | -8 |
Average Monthly Number of Hot and Freezing Days
Fremont, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 2 | 11 | -9 |
Winter: Freezing Days | 1 | 12 | -11 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Fremont, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 274 | 217 | +57 |
Cloudy Days | 91 | 148 | -57 |
Average Daylight Hours per Day
Fremont, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Fremont, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 60 | 67 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Fremont, CA
Fremont, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 76 | 68 | +8% |
July | 59 | 61 | -2% |
Read more in Precipitation
Is Fremont, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 42 | 52 | 57 |
February | 45 | 53 | 60 |
March | 47 | 57 | 65 |
April | 49 | 59 | 69 |
May | 52 | 65 | 70 |
June | 57 | 65 | 78 |
July | 58 | 71 | 81 |
August | 57 | 67 | 79 |
September | 56 | 70 | 81 |
October | 54 | 64 | 74 |
November | 47 | 58 | 63 |
December | 43 | 52 | 58 |
Average Monthly Number of Hot Days
Fremont, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 1 | 3 | -2 |
June | 2 | 8 | -6 |
July | 2 | 13 | -11 |
August | 2 | 12 | -10 |
September | 2 | 6 | -4 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Fremont, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 13 | -12 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 1 | 12 | -11 |
Fremont, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Fremont, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 19 | 17 | +2 |
February | 19 | 16 | +3 |
March | 19 | 17 | +2 |
April | 21 | 17 | +4 |
May | 23 | 18 | +5 |
June | 26 | 19 | +7 |
July | 28 | 20 | +8 |
August | 28 | 20 | +8 |
September | 26 | 19 | +7 |
October | 25 | 19 | +6 |
November | 21 | 18 | +3 |
December | 19 | 17 | +2 |
Average Number of Cloudy Days
Fremont, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 12 | 14 | -2 |
February | 9 | 12 | -3 |
March | 12 | 14 | -2 |
April | 9 | 13 | -4 |
May | 8 | 13 | -5 |
June | 4 | 11 | -7 |
July | 3 | 11 | -8 |
August | 3 | 11 | -8 |
September | 4 | 11 | -7 |
October | 6 | 12 | -6 |
November | 9 | 12 | -3 |
December | 12 | 14 | -2 |
Average Daylight Hours per Day
Fremont, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 9 | 10 | -1 |
Fremont, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Fremont, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 10 | 8 | +2 |
March | 8 | 9 | -1 |
April | 6 | 7 | -1 |
May | 2 | 7 | -5 |
June | 1 | 7 | -6 |
July | 0 | 7 | -7 |
August | 0 | 6 | -6 |
September | 1 | 7 | -6 |
October | 3 | 7 | -4 |
November | 9 | 8 | +1 |
December | 10 | 8 | +2 |
Average Number of Snow Days
Fremont, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Fremont, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 76 | 68 | +8% |
February | 74 | 66 | +8% |
March | 71 | 63 | +8% |
April | 68 | 59 | +9% |
May | 63 | 61 | +2% |
June | 61 | 60 | +1% |
July | 59 | 61 | -2% |
August | 60 | 62 | -2% |
September | 64 | 63 | +1% |
October | 67 | 63 | +4% |
November | 71 | 65 | +6% |
December | 75 | 68 | +7% |