Seasonal Weather Patterns in Hayward, CA
Temperature
Average Daily Temperature (°F)
Hayward, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 55 | 43 | +12 |
July | 71 | 79 | -8 |
Average Monthly Number of Hot and Freezing Days
Hayward, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 2 | 11 | -9 |
Winter: Freezing Days | 1 | 12 | -11 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Hayward, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 274 | 217 | +57 |
Cloudy Days | 91 | 148 | -57 |
Average Daylight Hours per Day
Hayward, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Hayward, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 62 | 69 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Hayward, CA
Hayward, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 78 | 68 | +10% |
July | 64 | 61 | +3% |
Read more in Precipitation
Is Hayward, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 44 | 55 | 64 |
February | 46 | 57 | 66 |
March | 48 | 58 | 70 |
April | 50 | 60 | 70 |
May | 52 | 64 | 75 |
June | 58 | 67 | 79 |
July | 61 | 71 | 80 |
August | 59 | 70 | 82 |
September | 59 | 71 | 80 |
October | 54 | 66 | 74 |
November | 47 | 57 | 68 |
December | 43 | 55 | 65 |
Average Monthly Number of Hot Days
Hayward, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 1 | 3 | -2 |
June | 2 | 8 | -6 |
July | 2 | 13 | -11 |
August | 2 | 12 | -10 |
September | 2 | 6 | -4 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Hayward, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 13 | -12 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 1 | 12 | -11 |
Hayward, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Hayward, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 19 | 17 | +2 |
February | 18 | 16 | +2 |
March | 19 | 17 | +2 |
April | 22 | 17 | +5 |
May | 25 | 18 | +7 |
June | 26 | 19 | +7 |
July | 28 | 20 | +8 |
August | 28 | 20 | +8 |
September | 26 | 19 | +7 |
October | 24 | 19 | +5 |
November | 21 | 18 | +3 |
December | 18 | 17 | +1 |
Average Number of Cloudy Days
Hayward, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 12 | 14 | -2 |
February | 10 | 12 | -2 |
March | 12 | 14 | -2 |
April | 8 | 13 | -5 |
May | 6 | 13 | -7 |
June | 4 | 11 | -7 |
July | 3 | 11 | -8 |
August | 3 | 11 | -8 |
September | 4 | 11 | -7 |
October | 7 | 12 | -5 |
November | 9 | 12 | -3 |
December | 13 | 14 | -1 |
Average Daylight Hours per Day
Hayward, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Hayward, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Hayward, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 10 | 8 | +2 |
March | 8 | 9 | -1 |
April | 9 | 7 | +2 |
May | 2 | 7 | -5 |
June | 1 | 7 | -6 |
July | 0 | 7 | -7 |
August | 0 | 6 | -6 |
September | 1 | 7 | -6 |
October | 3 | 7 | -4 |
November | 9 | 8 | +1 |
December | 9 | 8 | +1 |
Average Number of Snow Days
Hayward, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Hayward, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 78 | 68 | +10% |
February | 77 | 66 | +11% |
March | 73 | 63 | +10% |
April | 70 | 59 | +11% |
May | 68 | 61 | +7% |
June | 65 | 60 | +5% |
July | 64 | 61 | +3% |
August | 64 | 62 | +2% |
September | 66 | 63 | +3% |
October | 72 | 63 | +9% |
November | 76 | 65 | +11% |
December | 78 | 68 | +10% |