Seasonal Weather Patterns in Hesperia, CA
Temperature
Average Daily Temperature (°F)
Hesperia, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 46 | 43 | +3 |
July | 77 | 79 | -2 |
Average Monthly Number of Hot and Freezing Days
Hesperia, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 23 | 11 | +12 |
Winter: Freezing Days | 11 | 12 | -1 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Hesperia, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 295 | 217 | +78 |
Cloudy Days | 70 | 148 | -78 |
Average Daylight Hours per Day
Hesperia, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Hesperia, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 31 | 38 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Hesperia, CA
Hesperia, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 45 | 68 | -23% |
July | 21 | 61 | -40% |
Read more in Precipitation
Is Hesperia, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 31 | 46 | 59 |
February | 33 | 47 | 63 |
March | 36 | 52 | 67 |
April | 39 | 56 | 73 |
May | 47 | 63 | 79 |
June | 54 | 72 | 90 |
July | 58 | 77 | 96 |
August | 58 | 78 | 99 |
September | 52 | 73 | 90 |
October | 44 | 62 | 80 |
November | 37 | 49 | 65 |
December | 30 | 45 | 62 |
Average Monthly Number of Hot Days
Hesperia, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 1 | 1 | No difference |
May | 7 | 3 | +4 |
June | 17 | 8 | +9 |
July | 26 | 13 | +13 |
August | 26 | 12 | +14 |
September | 16 | 6 | +10 |
October | 2 | 2 | No difference |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Hesperia, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 12 | 13 | -1 |
February | 7 | 10 | -3 |
March | 4 | 7 | -3 |
April | 1 | 2 | -1 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 6 | 6 | No difference |
December | 13 | 12 | +1 |
Hesperia, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Hesperia, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 23 | 17 | +6 |
February | 21 | 16 | +5 |
March | 23 | 17 | +6 |
April | 24 | 17 | +7 |
May | 26 | 18 | +8 |
June | 27 | 19 | +8 |
July | 26 | 20 | +6 |
August | 27 | 20 | +7 |
September | 26 | 19 | +7 |
October | 26 | 19 | +7 |
November | 24 | 18 | +6 |
December | 22 | 17 | +5 |
Average Number of Cloudy Days
Hesperia, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 8 | 14 | -6 |
February | 7 | 12 | -5 |
March | 8 | 14 | -6 |
April | 6 | 13 | -7 |
May | 5 | 13 | -8 |
June | 3 | 11 | -8 |
July | 5 | 11 | -6 |
August | 4 | 11 | -7 |
September | 4 | 11 | -7 |
October | 5 | 12 | -7 |
November | 6 | 12 | -6 |
December | 9 | 14 | -5 |
Average Daylight Hours per Day
Hesperia, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 14 | 13 | +1 |
May | 15 | 14 | +1 |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 10 | 10 | No difference |
December | 10 | 10 | No difference |
Hesperia, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Hesperia, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 9 | -3 |
February | 6 | 8 | -2 |
March | 5 | 9 | -4 |
April | 2 | 7 | -5 |
May | 1 | 7 | -6 |
June | 1 | 7 | -6 |
July | 1 | 7 | -6 |
August | 1 | 6 | -5 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 2 | 8 | -6 |
December | 3 | 8 | -5 |
Average Number of Snow Days
Hesperia, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Hesperia, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 45 | 68 | -23% |
February | 42 | 66 | -24% |
March | 36 | 63 | -27% |
April | 32 | 59 | -27% |
May | 29 | 61 | -32% |
June | 23 | 60 | -37% |
July | 21 | 61 | -40% |
August | 22 | 62 | -40% |
September | 27 | 63 | -36% |
October | 32 | 63 | -31% |
November | 39 | 65 | -26% |
December | 43 | 68 | -25% |