Seasonal Weather Patterns in Inglewood, CA
Temperature
Average Daily Temperature (°F)
Inglewood, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 56 | 43 | +13 |
July | 70 | 79 | -9 |
Average Monthly Number of Hot and Freezing Days
Inglewood, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 0 | 11 | -11 |
Winter: Freezing Days | 0 | 12 | -12 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Inglewood, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 279 | 217 | +62 |
Cloudy Days | 86 | 148 | -62 |
Average Daylight Hours per Day
Inglewood, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Inglewood, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 30 | 37 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Inglewood, CA
Inglewood, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 57 | 68 | -10% |
July | 57 | 60 | -3% |
Read more in Precipitation
Is Inglewood, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 46 | 56 | 68 |
February | 46 | 58 | 68 |
March | 47 | 59 | 71 |
April | 50 | 61 | 72 |
May | 52 | 65 | 76 |
June | 57 | 66 | 78 |
July | 61 | 70 | 84 |
August | 62 | 74 | 86 |
September | 58 | 72 | 84 |
October | 53 | 66 | 77 |
November | 47 | 58 | 71 |
December | 46 | 56 | 67 |
Average Monthly Number of Hot Days
Inglewood, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 0 | 3 | -3 |
June | 0 | 8 | -8 |
July | 0 | 13 | -13 |
August | 1 | 12 | -11 |
September | 1 | 6 | -5 |
October | 1 | 2 | -1 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Inglewood, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 13 | -13 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 0 | 12 | -12 |
Inglewood, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Inglewood, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 21 | 17 | +4 |
February | 20 | 16 | +4 |
March | 22 | 17 | +5 |
April | 23 | 17 | +6 |
May | 24 | 18 | +6 |
June | 25 | 19 | +6 |
July | 26 | 20 | +6 |
August | 26 | 20 | +6 |
September | 25 | 19 | +6 |
October | 24 | 19 | +5 |
November | 22 | 18 | +4 |
December | 21 | 17 | +4 |
Average Number of Cloudy Days
Inglewood, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 14 | -4 |
February | 8 | 12 | -4 |
March | 9 | 14 | -5 |
April | 7 | 13 | -6 |
May | 7 | 13 | -6 |
June | 5 | 11 | -6 |
July | 5 | 11 | -6 |
August | 5 | 11 | -6 |
September | 5 | 11 | -6 |
October | 7 | 12 | -5 |
November | 8 | 12 | -4 |
December | 10 | 14 | -4 |
Average Daylight Hours per Day
Inglewood, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Inglewood, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Inglewood, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 9 | -3 |
February | 6 | 8 | -2 |
March | 5 | 9 | -4 |
April | 2 | 7 | -5 |
May | 1 | 7 | -6 |
June | 0 | 7 | -7 |
July | 0 | 7 | -7 |
August | 0 | 6 | -6 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 2 | 8 | -6 |
December | 5 | 8 | -3 |
Average Number of Snow Days
Inglewood, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Inglewood, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 57 | 68 | -10% |
February | 59 | 66 | -7% |
March | 59 | 63 | -4% |
April | 57 | 58 | -1% |
May | 59 | 61 | -2% |
June | 60 | 60 | No difference |
July | 57 | 60 | -3% |
August | 56 | 61 | -5% |
September | 56 | 62 | -6% |
October | 56 | 63 | -7% |
November | 55 | 65 | -10% |
December | 58 | 68 | -10% |