Seasonal Weather Patterns in Irvine, CA
Temperature
Average Daily Temperature (°F)
Irvine, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 58 | 43 | +15 |
July | 74 | 79 | -5 |
Average Monthly Number of Hot and Freezing Days
Irvine, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 2 | 11 | -9 |
Winter: Freezing Days | 0 | 12 | -12 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Irvine, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 267 | 217 | +50 |
Cloudy Days | 98 | 148 | -50 |
Average Daylight Hours per Day
Irvine, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Irvine, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 36 | 43 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Irvine, CA
Irvine, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 62 | 68 | -6% |
July | 65 | 61 | +4% |
Read more in Precipitation
Is Irvine, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 48 | 58 | 68 |
February | 50 | 59 | 69 |
March | 51 | 63 | 69 |
April | 53 | 64 | 70 |
May | 56 | 64 | 72 |
June | 61 | 64 | 74 |
July | 65 | 74 | 82 |
August | 66 | 73 | 79 |
September | 65 | 76 | 78 |
October | 60 | 65 | 77 |
November | 53 | 62 | 71 |
December | 49 | 58 | 67 |
Average Monthly Number of Hot Days
Irvine, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 1 | 1 | No difference |
May | 1 | 3 | -2 |
June | 1 | 8 | -7 |
July | 2 | 13 | -11 |
August | 4 | 12 | -8 |
September | 4 | 6 | -2 |
October | 2 | 2 | No difference |
November | 1 | 0 | +1 |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Irvine, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 13 | -13 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 0 | 12 | -12 |
Irvine, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Irvine, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 21 | 17 | +4 |
February | 19 | 16 | +3 |
March | 20 | 17 | +3 |
April | 21 | 17 | +4 |
May | 22 | 18 | +4 |
June | 24 | 19 | +5 |
July | 25 | 20 | +5 |
August | 25 | 20 | +5 |
September | 24 | 19 | +5 |
October | 24 | 19 | +5 |
November | 22 | 18 | +4 |
December | 20 | 17 | +3 |
Average Number of Cloudy Days
Irvine, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 14 | -4 |
February | 9 | 12 | -3 |
March | 11 | 14 | -3 |
April | 9 | 13 | -4 |
May | 9 | 13 | -4 |
June | 6 | 11 | -5 |
July | 6 | 11 | -5 |
August | 6 | 11 | -5 |
September | 6 | 11 | -5 |
October | 7 | 12 | -5 |
November | 8 | 12 | -4 |
December | 11 | 14 | -3 |
Average Daylight Hours per Day
Irvine, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Irvine, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Irvine, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 9 | -3 |
February | 9 | 8 | +1 |
March | 6 | 9 | -3 |
April | 2 | 7 | -5 |
May | 1 | 7 | -6 |
June | 1 | 7 | -6 |
July | 0 | 7 | -7 |
August | 0 | 6 | -6 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 3 | 8 | -5 |
December | 5 | 8 | -3 |
Average Number of Snow Days
Irvine, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Irvine, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 62 | 68 | -6% |
February | 64 | 66 | -2% |
March | 65 | 63 | +2% |
April | 62 | 59 | +3% |
May | 66 | 61 | +5% |
June | 64 | 60 | +4% |
July | 65 | 61 | +4% |
August | 65 | 62 | +3% |
September | 64 | 63 | +1% |
October | 63 | 63 | No difference |
November | 63 | 65 | -2% |
December | 64 | 68 | -4% |