Seasonal Weather Patterns in Long Beach, CA
Temperature
Average Daily Temperature (°F)
Long Beach, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 57 | 43 | +14 |
July | 75 | 79 | -4 |
Average Monthly Number of Hot and Freezing Days
Long Beach, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 2 | 11 | -9 |
Winter: Freezing Days | 0 | 12 | -12 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Long Beach, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 262 | 217 | +45 |
Cloudy Days | 103 | 148 | -45 |
Average Daylight Hours per Day
Long Beach, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Long Beach, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 31 | 38 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Long Beach, CA
Long Beach, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 65 | 68 | -3% |
July | 75 | 61 | +14% |
Read more in Precipitation
Is Long Beach, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 47 | 57 | 69 |
February | 49 | 58 | 71 |
March | 51 | 61 | 73 |
April | 53 | 65 | 77 |
May | 57 | 67 | 78 |
June | 61 | 70 | 81 |
July | 66 | 75 | 84 |
August | 66 | 74 | 85 |
September | 64 | 72 | 81 |
October | 60 | 70 | 78 |
November | 52 | 62 | 72 |
December | 48 | 58 | 67 |
Average Monthly Number of Hot Days
Long Beach, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 1 | 1 | No difference |
May | 0 | 3 | -3 |
June | 1 | 8 | -7 |
July | 2 | 13 | -11 |
August | 2 | 12 | -10 |
September | 2 | 6 | -4 |
October | 2 | 2 | No difference |
November | 1 | 0 | +1 |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Long Beach, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 13 | -13 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 0 | 12 | -12 |
Long Beach, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Long Beach, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 20 | 17 | +3 |
February | 19 | 16 | +3 |
March | 22 | 17 | +5 |
April | 22 | 17 | +5 |
May | 22 | 18 | +4 |
June | 22 | 19 | +3 |
July | 24 | 20 | +4 |
August | 24 | 20 | +4 |
September | 23 | 19 | +4 |
October | 23 | 19 | +4 |
November | 21 | 18 | +3 |
December | 20 | 17 | +3 |
Average Number of Cloudy Days
Long Beach, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 14 | -3 |
February | 9 | 12 | -3 |
March | 9 | 14 | -5 |
April | 8 | 13 | -5 |
May | 9 | 13 | -4 |
June | 8 | 11 | -3 |
July | 7 | 11 | -4 |
August | 7 | 11 | -4 |
September | 7 | 11 | -4 |
October | 8 | 12 | -4 |
November | 9 | 12 | -3 |
December | 11 | 14 | -3 |
Average Daylight Hours per Day
Long Beach, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Long Beach, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Long Beach, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 9 | -3 |
February | 6 | 8 | -2 |
March | 5 | 9 | -4 |
April | 2 | 7 | -5 |
May | 1 | 7 | -6 |
June | 1 | 7 | -6 |
July | 0 | 7 | -7 |
August | 0 | 6 | -6 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 2 | 8 | -6 |
December | 5 | 8 | -3 |
Average Number of Snow Days
Long Beach, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Long Beach, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 65 | 68 | -3% |
February | 67 | 66 | +1% |
March | 67 | 63 | +4% |
April | 66 | 59 | +7% |
May | 70 | 61 | +9% |
June | 73 | 60 | +13% |
July | 75 | 61 | +14% |
August | 74 | 62 | +12% |
September | 72 | 63 | +9% |
October | 68 | 63 | +5% |
November | 65 | 65 | No difference |
December | 65 | 68 | -3% |