Seasonal Weather Patterns in Los Angeles, CA
Temperature
Average Daily Temperature (°F)
Los Angeles, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 59 | 43 | +16 |
July | 75 | 79 | -4 |
Average Monthly Number of Hot and Freezing Days
Los Angeles, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 6 | 11 | -5 |
Winter: Freezing Days | 1 | 12 | -11 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Los Angeles, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 276 | 217 | +59 |
Cloudy Days | 89 | 148 | -59 |
Average Daylight Hours per Day
Los Angeles, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Los Angeles, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 31 | 38 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Los Angeles, CA
Los Angeles, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 60 | 68 | -8% |
July | 67 | 61 | +6% |
Read more in Precipitation
Is Los Angeles, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 49 | 59 | 65 |
February | 51 | 61 | 71 |
March | 54 | 62 | 72 |
April | 58 | 64 | 74 |
May | 60 | 68 | 77 |
June | 65 | 71 | 79 |
July | 69 | 75 | 84 |
August | 70 | 77 | 83 |
September | 69 | 73 | 84 |
October | 63 | 71 | 77 |
November | 55 | 63 | 72 |
December | 50 | 56 | 66 |
Average Monthly Number of Hot Days
Los Angeles, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 1 | 1 | No difference |
May | 2 | 3 | -1 |
June | 4 | 8 | -4 |
July | 7 | 13 | -6 |
August | 8 | 12 | -4 |
September | 7 | 6 | +1 |
October | 4 | 2 | +2 |
November | 1 | 0 | +1 |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Los Angeles, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 13 | -12 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 1 | 12 | -11 |
Los Angeles, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Los Angeles, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 21 | 17 | +4 |
February | 19 | 16 | +3 |
March | 21 | 17 | +4 |
April | 22 | 17 | +5 |
May | 23 | 18 | +5 |
June | 25 | 19 | +6 |
July | 26 | 20 | +6 |
August | 26 | 20 | +6 |
September | 25 | 19 | +6 |
October | 25 | 19 | +6 |
November | 22 | 18 | +4 |
December | 21 | 17 | +4 |
Average Number of Cloudy Days
Los Angeles, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 14 | -4 |
February | 9 | 12 | -3 |
March | 10 | 14 | -4 |
April | 8 | 13 | -5 |
May | 8 | 13 | -5 |
June | 5 | 11 | -6 |
July | 5 | 11 | -6 |
August | 5 | 11 | -6 |
September | 5 | 11 | -6 |
October | 6 | 12 | -6 |
November | 8 | 12 | -4 |
December | 10 | 14 | -4 |
Average Daylight Hours per Day
Los Angeles, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 11 | 12 | -1 |
November | 10 | 10 | No difference |
December | 10 | 10 | No difference |
Los Angeles, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Los Angeles, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 9 | -3 |
February | 6 | 8 | -2 |
March | 5 | 9 | -4 |
April | 2 | 7 | -5 |
May | 1 | 7 | -6 |
June | 1 | 7 | -6 |
July | 0 | 7 | -7 |
August | 0 | 6 | -6 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 2 | 8 | -6 |
December | 5 | 8 | -3 |
Average Number of Snow Days
Los Angeles, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Los Angeles, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 60 | 68 | -8% |
February | 63 | 66 | -3% |
March | 61 | 63 | -2% |
April | 59 | 59 | No difference |
May | 63 | 61 | +2% |
June | 67 | 60 | +7% |
July | 67 | 61 | +6% |
August | 68 | 62 | +6% |
September | 66 | 63 | +3% |
October | 63 | 63 | No difference |
November | 62 | 65 | -3% |
December | 61 | 68 | -7% |