Seasonal Weather Patterns in Menifee, CA
Temperature
Average Daily Temperature (°F)
Menifee, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 50 | 43 | +7 |
July | 75 | 79 | -4 |
Average Monthly Number of Hot and Freezing Days
Menifee, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 23 | 11 | +12 |
Winter: Freezing Days | 6 | 12 | -6 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Menifee, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 277 | 217 | +60 |
Cloudy Days | 88 | 148 | -60 |
Average Daylight Hours per Day
Menifee, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Menifee, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 29 | 36 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Menifee, CA
Menifee, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 51 | 68 | -17% |
July | 44 | 61 | -17% |
Read more in Precipitation
Is Menifee, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 39 | 50 | 61 |
February | 40 | 53 | 65 |
March | 43 | 54 | 69 |
April | 47 | 60 | 73 |
May | 52 | 65 | 78 |
June | 56 | 69 | 85 |
July | 63 | 75 | 88 |
August | 61 | 77 | 89 |
September | 57 | 71 | 81 |
October | 50 | 63 | 75 |
November | 42 | 54 | 66 |
December | 39 | 49 | 61 |
Average Monthly Number of Hot Days
Menifee, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 1 | 0 | +1 |
April | 4 | 1 | +3 |
May | 8 | 3 | +5 |
June | 16 | 8 | +8 |
July | 26 | 13 | +13 |
August | 26 | 12 | +14 |
September | 18 | 6 | +12 |
October | 8 | 2 | +6 |
November | 1 | 0 | +1 |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Menifee, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 13 | -7 |
February | 4 | 10 | -6 |
March | 1 | 7 | -6 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 2 | 6 | -4 |
December | 7 | 12 | -5 |
Menifee, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Menifee, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 21 | 17 | +4 |
February | 20 | 16 | +4 |
March | 22 | 17 | +5 |
April | 22 | 17 | +5 |
May | 24 | 18 | +6 |
June | 26 | 19 | +7 |
July | 24 | 20 | +4 |
August | 25 | 20 | +5 |
September | 24 | 19 | +5 |
October | 25 | 19 | +6 |
November | 23 | 18 | +5 |
December | 21 | 17 | +4 |
Average Number of Cloudy Days
Menifee, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 14 | -4 |
February | 8 | 12 | -4 |
March | 9 | 14 | -5 |
April | 8 | 13 | -5 |
May | 7 | 13 | -6 |
June | 4 | 11 | -7 |
July | 7 | 11 | -4 |
August | 6 | 11 | -5 |
September | 6 | 11 | -5 |
October | 6 | 12 | -6 |
November | 7 | 12 | -5 |
December | 10 | 14 | -4 |
Average Daylight Hours per Day
Menifee, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Menifee, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Menifee, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 5 | 9 | -4 |
February | 6 | 8 | -2 |
March | 5 | 9 | -4 |
April | 2 | 7 | -5 |
May | 1 | 7 | -6 |
June | 0 | 7 | -7 |
July | 1 | 7 | -6 |
August | 1 | 6 | -5 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 2 | 8 | -6 |
December | 3 | 8 | -5 |
Average Number of Snow Days
Menifee, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Menifee, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 51 | 68 | -17% |
February | 54 | 66 | -11% |
March | 52 | 63 | -11% |
April | 51 | 59 | -8% |
May | 51 | 61 | -10% |
June | 47 | 60 | -13% |
July | 44 | 61 | -17% |
August | 44 | 62 | -18% |
September | 47 | 63 | -16% |
October | 49 | 63 | -14% |
November | 49 | 65 | -16% |
December | 53 | 68 | -15% |