Seasonal Weather Patterns in Murrieta, CA
Temperature
Average Daily Temperature (°F)
Murrieta, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 48 | 43 | +5 |
July | 72 | 79 | -7 |
Average Monthly Number of Hot and Freezing Days
Murrieta, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 17 | 11 | +6 |
Winter: Freezing Days | 3 | 12 | -9 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Murrieta, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 278 | 217 | +61 |
Cloudy Days | 87 | 148 | -61 |
Average Daylight Hours per Day
Murrieta, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Murrieta, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 29 | 36 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Murrieta, CA
Murrieta, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 61 | 68 | -7% |
July | 48 | 61 | -13% |
Read more in Precipitation
Is Murrieta, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 36 | 48 | 62 |
February | 36 | 51 | 63 |
March | 38 | 54 | 68 |
April | 41 | 57 | 73 |
May | 45 | 61 | 79 |
June | 51 | 69 | 88 |
July | 53 | 72 | 93 |
August | 56 | 74 | 92 |
September | 51 | 69 | 89 |
October | 45 | 62 | 80 |
November | 38 | 54 | 69 |
December | 35 | 47 | 62 |
Average Monthly Number of Hot Days
Murrieta, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 2 | 1 | +1 |
May | 6 | 3 | +3 |
June | 10 | 8 | +2 |
July | 18 | 13 | +5 |
August | 22 | 12 | +10 |
September | 16 | 6 | +10 |
October | 7 | 2 | +5 |
November | 1 | 0 | +1 |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Murrieta, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 4 | 13 | -9 |
February | 2 | 10 | -8 |
March | 1 | 7 | -6 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 2 | 6 | -4 |
December | 4 | 12 | -8 |
Murrieta, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Murrieta, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 22 | 17 | +5 |
February | 20 | 16 | +4 |
March | 21 | 17 | +4 |
April | 23 | 17 | +6 |
May | 24 | 18 | +6 |
June | 25 | 19 | +6 |
July | 24 | 20 | +4 |
August | 25 | 20 | +5 |
September | 24 | 19 | +5 |
October | 25 | 19 | +6 |
November | 23 | 18 | +5 |
December | 22 | 17 | +5 |
Average Number of Cloudy Days
Murrieta, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 14 | -5 |
February | 8 | 12 | -4 |
March | 10 | 14 | -4 |
April | 7 | 13 | -6 |
May | 7 | 13 | -6 |
June | 5 | 11 | -6 |
July | 7 | 11 | -4 |
August | 6 | 11 | -5 |
September | 6 | 11 | -5 |
October | 6 | 12 | -6 |
November | 7 | 12 | -5 |
December | 9 | 14 | -5 |
Average Daylight Hours per Day
Murrieta, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Murrieta, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Murrieta, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 5 | 9 | -4 |
February | 6 | 8 | -2 |
March | 5 | 9 | -4 |
April | 2 | 7 | -5 |
May | 1 | 7 | -6 |
June | 0 | 7 | -7 |
July | 1 | 7 | -6 |
August | 1 | 6 | -5 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 2 | 8 | -6 |
December | 3 | 8 | -5 |
Average Number of Snow Days
Murrieta, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Murrieta, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 61 | 68 | -7% |
February | 63 | 66 | -3% |
March | 59 | 63 | -4% |
April | 54 | 59 | -5% |
May | 53 | 61 | -8% |
June | 49 | 60 | -11% |
July | 48 | 61 | -13% |
August | 50 | 62 | -12% |
September | 52 | 63 | -11% |
October | 55 | 63 | -8% |
November | 57 | 65 | -7% |
December | 60 | 68 | -8% |