Seasonal Weather Patterns in Orange, CA
Temperature
Average Daily Temperature (°F)
Orange, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 54 | 43 | +11 |
July | 72 | 79 | -7 |
Average Monthly Number of Hot and Freezing Days
Orange, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 4 | 11 | -7 |
Winter: Freezing Days | 0 | 12 | -12 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Orange, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 289 | 217 | +72 |
Cloudy Days | 76 | 148 | -72 |
Average Daylight Hours per Day
Orange, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Orange, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 31 | 38 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Orange, CA
Orange, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 60 | 68 | -8% |
July | 31 | 61 | -30% |
Read more in Precipitation
Is Orange, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 46 | 54 | 69 |
February | 48 | 59 | 69 |
March | 51 | 60 | 70 |
April | 52 | 60 | 74 |
May | 55 | 65 | 75 |
June | 60 | 68 | 77 |
July | 65 | 72 | 86 |
August | 63 | 74 | 87 |
September | 61 | 75 | 87 |
October | 56 | 66 | 76 |
November | 50 | 61 | 73 |
December | 46 | 57 | 69 |
Average Monthly Number of Hot Days
Orange, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 1 | 0 | +1 |
April | 1 | 1 | No difference |
May | 2 | 3 | -1 |
June | 2 | 8 | -6 |
July | 4 | 13 | -9 |
August | 7 | 12 | -5 |
September | 6 | 6 | No difference |
October | 4 | 2 | +2 |
November | 1 | 0 | +1 |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Orange, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 13 | -13 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 0 | 12 | -12 |
Orange, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Orange, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 22 | 17 | +5 |
February | 20 | 16 | +4 |
March | 21 | 17 | +4 |
April | 22 | 17 | +5 |
May | 24 | 18 | +6 |
June | 27 | 19 | +8 |
July | 27 | 20 | +7 |
August | 28 | 20 | +8 |
September | 27 | 19 | +8 |
October | 26 | 19 | +7 |
November | 23 | 18 | +5 |
December | 22 | 17 | +5 |
Average Number of Cloudy Days
Orange, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 14 | -5 |
February | 8 | 12 | -4 |
March | 10 | 14 | -4 |
April | 8 | 13 | -5 |
May | 7 | 13 | -6 |
June | 3 | 11 | -8 |
July | 4 | 11 | -7 |
August | 3 | 11 | -8 |
September | 3 | 11 | -8 |
October | 5 | 12 | -7 |
November | 7 | 12 | -5 |
December | 9 | 14 | -5 |
Average Daylight Hours per Day
Orange, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Orange, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Orange, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 9 | -3 |
February | 6 | 8 | -2 |
March | 5 | 9 | -4 |
April | 2 | 7 | -5 |
May | 1 | 7 | -6 |
June | 1 | 7 | -6 |
July | 0 | 7 | -7 |
August | 0 | 6 | -6 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 2 | 8 | -6 |
December | 5 | 8 | -3 |
Average Number of Snow Days
Orange, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Orange, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 60 | 68 | -8% |
February | 59 | 66 | -7% |
March | 56 | 63 | -7% |
April | 49 | 59 | -10% |
May | 42 | 61 | -19% |
June | 33 | 60 | -27% |
July | 31 | 61 | -30% |
August | 32 | 62 | -30% |
September | 34 | 63 | -29% |
October | 42 | 63 | -21% |
November | 49 | 65 | -16% |
December | 56 | 68 | -11% |