Seasonal Weather Patterns in Oxnard, CA
Temperature
Average Daily Temperature (°F)
Oxnard, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 56 | 43 | +13 |
July | 69 | 79 | -10 |
Average Monthly Number of Hot and Freezing Days
Oxnard, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 0 | 11 | -11 |
Winter: Freezing Days | 0 | 12 | -12 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Oxnard, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 304 | 217 | +87 |
Cloudy Days | 61 | 148 | -87 |
Average Daylight Hours per Day
Oxnard, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Oxnard, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 35 | 42 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Oxnard, CA
Oxnard, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 65 | 68 | -3% |
July | 70 | 61 | +9% |
Read more in Precipitation
Is Oxnard, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 47 | 56 | 67 |
February | 48 | 57 | 68 |
March | 51 | 60 | 70 |
April | 53 | 62 | 70 |
May | 55 | 65 | 73 |
June | 58 | 67 | 75 |
July | 62 | 69 | 78 |
August | 63 | 69 | 81 |
September | 62 | 70 | 79 |
October | 58 | 67 | 73 |
November | 53 | 62 | 68 |
December | 47 | 58 | 67 |
Average Monthly Number of Hot Days
Oxnard, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 0 | 3 | -3 |
June | 0 | 8 | -8 |
July | 0 | 13 | -13 |
August | 0 | 12 | -12 |
September | 0 | 6 | -6 |
October | 1 | 2 | -1 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Oxnard, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 13 | -13 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 0 | 12 | -12 |
Oxnard, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Oxnard, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 23 | 17 | +6 |
February | 21 | 16 | +5 |
March | 23 | 17 | +6 |
April | 25 | 17 | +8 |
May | 27 | 18 | +9 |
June | 27 | 19 | +8 |
July | 27 | 20 | +7 |
August | 28 | 20 | +8 |
September | 27 | 19 | +8 |
October | 27 | 19 | +8 |
November | 25 | 18 | +7 |
December | 24 | 17 | +7 |
Average Number of Cloudy Days
Oxnard, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 8 | 14 | -6 |
February | 7 | 12 | -5 |
March | 8 | 14 | -6 |
April | 5 | 13 | -8 |
May | 4 | 13 | -9 |
June | 3 | 11 | -8 |
July | 4 | 11 | -7 |
August | 3 | 11 | -8 |
September | 3 | 11 | -8 |
October | 4 | 12 | -8 |
November | 5 | 12 | -7 |
December | 7 | 14 | -7 |
Average Daylight Hours per Day
Oxnard, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Oxnard, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Oxnard, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 9 | -3 |
February | 9 | 8 | +1 |
March | 5 | 9 | -4 |
April | 2 | 7 | -5 |
May | 1 | 7 | -6 |
June | 1 | 7 | -6 |
July | 0 | 7 | -7 |
August | 0 | 6 | -6 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 3 | 8 | -5 |
December | 5 | 8 | -3 |
Average Number of Snow Days
Oxnard, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Oxnard, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 65 | 68 | -3% |
February | 68 | 66 | +2% |
March | 67 | 63 | +4% |
April | 66 | 59 | +7% |
May | 68 | 61 | +7% |
June | 69 | 60 | +9% |
July | 70 | 61 | +9% |
August | 71 | 62 | +9% |
September | 70 | 63 | +7% |
October | 68 | 63 | +5% |
November | 67 | 65 | +2% |
December | 66 | 68 | -2% |