Seasonal Weather Patterns in Palmdale, CA
Temperature
Average Daily Temperature (°F)
Palmdale, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 46 | 43 | +3 |
July | 84 | 79 | +5 |
Average Monthly Number of Hot and Freezing Days
Palmdale, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 23 | 11 | +12 |
Winter: Freezing Days | 11 | 12 | -1 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Palmdale, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 299 | 217 | +82 |
Cloudy Days | 66 | 148 | -82 |
Average Daylight Hours per Day
Palmdale, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Palmdale, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 27 | 34 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Palmdale, CA
Palmdale, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 42 | 68 | -26% |
July | 27 | 61 | -34% |
Read more in Precipitation
Is Palmdale, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 34 | 46 | 57 |
February | 38 | 51 | 61 |
March | 41 | 58 | 68 |
April | 46 | 58 | 74 |
May | 53 | 68 | 83 |
June | 61 | 74 | 87 |
July | 67 | 84 | 96 |
August | 64 | 78 | 97 |
September | 58 | 77 | 89 |
October | 50 | 61 | 76 |
November | 41 | 50 | 65 |
December | 34 | 44 | 58 |
Average Monthly Number of Hot Days
Palmdale, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 1 | 1 | No difference |
May | 7 | 3 | +4 |
June | 16 | 8 | +8 |
July | 26 | 13 | +13 |
August | 26 | 12 | +14 |
September | 16 | 6 | +10 |
October | 4 | 2 | +2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Palmdale, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 12 | 13 | -1 |
February | 7 | 10 | -3 |
March | 2 | 7 | -5 |
April | 1 | 2 | -1 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 6 | 6 | No difference |
December | 13 | 12 | +1 |
Palmdale, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Palmdale, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 23 | 17 | +6 |
February | 22 | 16 | +6 |
March | 24 | 17 | +7 |
April | 25 | 17 | +8 |
May | 26 | 18 | +8 |
June | 27 | 19 | +8 |
July | 26 | 20 | +6 |
August | 27 | 20 | +7 |
September | 26 | 19 | +7 |
October | 26 | 19 | +7 |
November | 24 | 18 | +6 |
December | 23 | 17 | +6 |
Average Number of Cloudy Days
Palmdale, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 8 | 14 | -6 |
February | 6 | 12 | -6 |
March | 7 | 14 | -7 |
April | 5 | 13 | -8 |
May | 5 | 13 | -8 |
June | 3 | 11 | -8 |
July | 5 | 11 | -6 |
August | 4 | 11 | -7 |
September | 4 | 11 | -7 |
October | 5 | 12 | -7 |
November | 6 | 12 | -6 |
December | 8 | 14 | -6 |
Average Daylight Hours per Day
Palmdale, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Palmdale, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Palmdale, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 5 | 9 | -4 |
February | 5 | 8 | -3 |
March | 5 | 9 | -4 |
April | 2 | 7 | -5 |
May | 1 | 7 | -6 |
June | 0 | 7 | -7 |
July | 0 | 7 | -7 |
August | 1 | 6 | -5 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 2 | 8 | -6 |
December | 3 | 8 | -5 |
Average Number of Snow Days
Palmdale, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Palmdale, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 42 | 68 | -26% |
February | 41 | 66 | -25% |
March | 39 | 63 | -24% |
April | 36 | 59 | -23% |
May | 34 | 61 | -27% |
June | 30 | 60 | -30% |
July | 27 | 61 | -34% |
August | 27 | 62 | -35% |
September | 29 | 63 | -34% |
October | 32 | 63 | -31% |
November | 36 | 65 | -29% |
December | 42 | 68 | -26% |