Seasonal Weather Patterns in Pasadena, CA
Temperature
Average Daily Temperature (°F)
Pasadena, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 53 | 43 | +10 |
July | 75 | 79 | -4 |
Average Monthly Number of Hot and Freezing Days
Pasadena, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 8 | 11 | -3 |
Winter: Freezing Days | 0 | 12 | -12 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Pasadena, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 283 | 217 | +66 |
Cloudy Days | 82 | 148 | -66 |
Average Daylight Hours per Day
Pasadena, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Pasadena, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 39 | 46 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Pasadena, CA
Pasadena, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 54 | 68 | -14% |
July | 45 | 61 | -16% |
Read more in Precipitation
Is Pasadena, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 47 | 53 | 63 |
February | 47 | 56 | 64 |
March | 47 | 58 | 67 |
April | 52 | 62 | 69 |
May | 55 | 65 | 74 |
June | 60 | 71 | 82 |
July | 66 | 75 | 88 |
August | 65 | 77 | 86 |
September | 63 | 73 | 86 |
October | 57 | 69 | 79 |
November | 50 | 59 | 71 |
December | 45 | 54 | 65 |
Average Monthly Number of Hot Days
Pasadena, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 2 | 1 | +1 |
May | 2 | 3 | -1 |
June | 4 | 8 | -4 |
July | 9 | 13 | -4 |
August | 10 | 12 | -2 |
September | 9 | 6 | +3 |
October | 4 | 2 | +2 |
November | 1 | 0 | +1 |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Pasadena, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 13 | -13 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 1 | 12 | -11 |
Pasadena, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Pasadena, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 22 | 17 | +5 |
February | 19 | 16 | +3 |
March | 21 | 17 | +4 |
April | 23 | 17 | +6 |
May | 25 | 18 | +7 |
June | 26 | 19 | +7 |
July | 26 | 20 | +6 |
August | 28 | 20 | +8 |
September | 25 | 19 | +6 |
October | 25 | 19 | +6 |
November | 22 | 18 | +4 |
December | 21 | 17 | +4 |
Average Number of Cloudy Days
Pasadena, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 14 | -5 |
February | 9 | 12 | -3 |
March | 10 | 14 | -4 |
April | 7 | 13 | -6 |
May | 6 | 13 | -7 |
June | 4 | 11 | -7 |
July | 5 | 11 | -6 |
August | 3 | 11 | -8 |
September | 5 | 11 | -6 |
October | 6 | 12 | -6 |
November | 8 | 12 | -4 |
December | 10 | 14 | -4 |
Average Daylight Hours per Day
Pasadena, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Pasadena, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Pasadena, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 9 | -3 |
February | 9 | 8 | +1 |
March | 6 | 9 | -3 |
April | 3 | 7 | -4 |
May | 2 | 7 | -5 |
June | 1 | 7 | -6 |
July | 1 | 7 | -6 |
August | 1 | 6 | -5 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 2 | 8 | -6 |
December | 5 | 8 | -3 |
Average Number of Snow Days
Pasadena, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Pasadena, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 54 | 68 | -14% |
February | 59 | 66 | -7% |
March | 55 | 63 | -8% |
April | 51 | 59 | -8% |
May | 51 | 61 | -10% |
June | 49 | 60 | -11% |
July | 45 | 61 | -16% |
August | 44 | 62 | -18% |
September | 46 | 63 | -17% |
October | 47 | 63 | -16% |
November | 49 | 65 | -16% |
December | 53 | 68 | -15% |