Seasonal Weather Patterns in Pomona, CA
Temperature
Average Daily Temperature (°F)
Pomona, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 53 | 43 | +10 |
July | 73 | 79 | -6 |
Average Monthly Number of Hot and Freezing Days
Pomona, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 14 | 11 | +3 |
Winter: Freezing Days | 1 | 12 | -11 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Pomona, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 299 | 217 | +82 |
Cloudy Days | 66 | 148 | -82 |
Average Daylight Hours per Day
Pomona, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Pomona, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 29 | 36 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Pomona, CA
Pomona, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 61 | 68 | -7% |
July | 48 | 61 | -13% |
Read more in Precipitation
Is Pomona, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 43 | 53 | 62 |
February | 45 | 54 | 65 |
March | 47 | 56 | 68 |
April | 51 | 61 | 70 |
May | 56 | 63 | 75 |
June | 59 | 67 | 78 |
July | 63 | 73 | 83 |
August | 64 | 74 | 83 |
September | 60 | 70 | 78 |
October | 55 | 63 | 76 |
November | 47 | 57 | 68 |
December | 43 | 52 | 63 |
Average Monthly Number of Hot Days
Pomona, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 2 | 1 | +1 |
May | 2 | 3 | -1 |
June | 7 | 8 | -1 |
July | 16 | 13 | +3 |
August | 20 | 12 | +8 |
September | 13 | 6 | +7 |
October | 6 | 2 | +4 |
November | 1 | 0 | +1 |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Pomona, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 13 | -12 |
February | 1 | 10 | -9 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 1 | 6 | -5 |
December | 2 | 12 | -10 |
Pomona, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Pomona, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 23 | 17 | +6 |
February | 21 | 16 | +5 |
March | 23 | 17 | +6 |
April | 24 | 17 | +7 |
May | 26 | 18 | +8 |
June | 28 | 19 | +9 |
July | 27 | 20 | +7 |
August | 28 | 20 | +8 |
September | 26 | 19 | +7 |
October | 26 | 19 | +7 |
November | 24 | 18 | +6 |
December | 23 | 17 | +6 |
Average Number of Cloudy Days
Pomona, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 8 | 14 | -6 |
February | 7 | 12 | -5 |
March | 8 | 14 | -6 |
April | 6 | 13 | -7 |
May | 5 | 13 | -8 |
June | 2 | 11 | -9 |
July | 4 | 11 | -7 |
August | 3 | 11 | -8 |
September | 4 | 11 | -7 |
October | 5 | 12 | -7 |
November | 6 | 12 | -6 |
December | 8 | 14 | -6 |
Average Daylight Hours per Day
Pomona, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 13 | 14 | -1 |
September | 12 | 13 | -1 |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Pomona, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Pomona, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 9 | -3 |
February | 6 | 8 | -2 |
March | 5 | 9 | -4 |
April | 2 | 7 | -5 |
May | 1 | 7 | -6 |
June | 1 | 7 | -6 |
July | 0 | 7 | -7 |
August | 0 | 6 | -6 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 2 | 8 | -6 |
December | 3 | 8 | -5 |
Average Number of Snow Days
Pomona, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Pomona, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 61 | 68 | -7% |
February | 59 | 66 | -7% |
March | 56 | 63 | -7% |
April | 53 | 59 | -6% |
May | 52 | 61 | -9% |
June | 50 | 60 | -10% |
July | 48 | 61 | -13% |
August | 47 | 62 | -15% |
September | 49 | 63 | -14% |
October | 51 | 63 | -12% |
November | 55 | 65 | -10% |
December | 58 | 68 | -10% |