Seasonal Weather Patterns in Rancho Cucamonga, CA
Temperature
Average Daily Temperature (°F)
Rancho Cucamonga, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 55 | 43 | +12 |
July | 80 | 79 | +1 |
Average Monthly Number of Hot and Freezing Days
Rancho Cucamonga, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 16 | 11 | +5 |
Winter: Freezing Days | 1 | 12 | -11 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Rancho Cucamonga, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 298 | 217 | +81 |
Cloudy Days | 67 | 148 | -81 |
Average Daylight Hours per Day
Rancho Cucamonga, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Rancho Cucamonga, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 34 | 41 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Rancho Cucamonga, CA
Rancho Cucamonga, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 47 | 68 | -21% |
July | 38 | 61 | -23% |
Read more in Precipitation
Is Rancho Cucamonga, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 44 | 55 | 66 |
February | 45 | 56 | 68 |
March | 48 | 60 | 71 |
April | 51 | 64 | 79 |
May | 57 | 70 | 83 |
June | 61 | 78 | 88 |
July | 65 | 80 | 95 |
August | 65 | 80 | 95 |
September | 62 | 75 | 91 |
October | 56 | 70 | 83 |
November | 48 | 61 | 75 |
December | 45 | 56 | 70 |
Average Monthly Number of Hot Days
Rancho Cucamonga, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 1 | 0 | +1 |
April | 2 | 1 | +1 |
May | 4 | 3 | +1 |
June | 9 | 8 | +1 |
July | 18 | 13 | +5 |
August | 21 | 12 | +9 |
September | 13 | 6 | +7 |
October | 6 | 2 | +4 |
November | 1 | 0 | +1 |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Rancho Cucamonga, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 13 | -12 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 1 | 12 | -11 |
Rancho Cucamonga, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Rancho Cucamonga, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 22 | 17 | +5 |
February | 21 | 16 | +5 |
March | 23 | 17 | +6 |
April | 24 | 17 | +7 |
May | 26 | 18 | +8 |
June | 28 | 19 | +9 |
July | 27 | 20 | +7 |
August | 28 | 20 | +8 |
September | 27 | 19 | +8 |
October | 26 | 19 | +7 |
November | 24 | 18 | +6 |
December | 22 | 17 | +5 |
Average Number of Cloudy Days
Rancho Cucamonga, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 14 | -5 |
February | 7 | 12 | -5 |
March | 8 | 14 | -6 |
April | 6 | 13 | -7 |
May | 5 | 13 | -8 |
June | 2 | 11 | -9 |
July | 4 | 11 | -7 |
August | 3 | 11 | -8 |
September | 3 | 11 | -8 |
October | 5 | 12 | -7 |
November | 6 | 12 | -6 |
December | 9 | 14 | -5 |
Average Daylight Hours per Day
Rancho Cucamonga, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Rancho Cucamonga, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Rancho Cucamonga, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 9 | -3 |
February | 6 | 8 | -2 |
March | 6 | 9 | -3 |
April | 2 | 7 | -5 |
May | 2 | 7 | -5 |
June | 1 | 7 | -6 |
July | 0 | 7 | -7 |
August | 1 | 6 | -5 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 2 | 8 | -6 |
December | 5 | 8 | -3 |
Average Number of Snow Days
Rancho Cucamonga, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Rancho Cucamonga, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 47 | 68 | -21% |
February | 48 | 66 | -18% |
March | 47 | 63 | -16% |
April | 44 | 59 | -15% |
May | 44 | 61 | -17% |
June | 42 | 60 | -18% |
July | 38 | 61 | -23% |
August | 37 | 62 | -25% |
September | 39 | 63 | -24% |
October | 41 | 63 | -22% |
November | 42 | 65 | -23% |
December | 47 | 68 | -21% |