Seasonal Weather Patterns in Rialto, CA
Temperature
Average Daily Temperature (°F)
Rialto, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 52 | 43 | +9 |
July | 80 | 79 | +1 |
Average Monthly Number of Hot and Freezing Days
Rialto, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 20 | 11 | +9 |
Winter: Freezing Days | 1 | 12 | -11 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Rialto, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 269 | 217 | +52 |
Cloudy Days | 96 | 148 | -52 |
Average Daylight Hours per Day
Rialto, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Rialto, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 39 | 46 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Rialto, CA
Rialto, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 49 | 68 | -19% |
July | 34 | 61 | -27% |
Read more in Precipitation
Is Rialto, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 42 | 52 | 64 |
February | 44 | 56 | 66 |
March | 48 | 58 | 70 |
April | 50 | 65 | 78 |
May | 55 | 70 | 82 |
June | 62 | 74 | 85 |
July | 69 | 80 | 94 |
August | 68 | 78 | 91 |
September | 63 | 77 | 87 |
October | 54 | 66 | 80 |
November | 47 | 60 | 74 |
December | 41 | 52 | 62 |
Average Monthly Number of Hot Days
Rialto, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 1 | 0 | +1 |
April | 2 | 1 | +1 |
May | 6 | 3 | +3 |
June | 12 | 8 | +4 |
July | 23 | 13 | +10 |
August | 24 | 12 | +12 |
September | 16 | 6 | +10 |
October | 7 | 2 | +5 |
November | 1 | 0 | +1 |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Rialto, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 13 | -12 |
February | 1 | 10 | -9 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 2 | 12 | -10 |
Rialto, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Rialto, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 20 | 17 | +3 |
February | 19 | 16 | +3 |
March | 21 | 17 | +4 |
April | 22 | 17 | +5 |
May | 23 | 18 | +5 |
June | 25 | 19 | +6 |
July | 24 | 20 | +4 |
August | 25 | 20 | +5 |
September | 24 | 19 | +5 |
October | 24 | 19 | +5 |
November | 22 | 18 | +4 |
December | 20 | 17 | +3 |
Average Number of Cloudy Days
Rialto, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 14 | -3 |
February | 9 | 12 | -3 |
March | 10 | 14 | -4 |
April | 8 | 13 | -5 |
May | 8 | 13 | -5 |
June | 5 | 11 | -6 |
July | 7 | 11 | -4 |
August | 6 | 11 | -5 |
September | 6 | 11 | -5 |
October | 7 | 12 | -5 |
November | 8 | 12 | -4 |
December | 11 | 14 | -3 |
Average Daylight Hours per Day
Rialto, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Rialto, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Rialto, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 9 | -3 |
February | 9 | 8 | +1 |
March | 6 | 9 | -3 |
April | 3 | 7 | -4 |
May | 2 | 7 | -5 |
June | 1 | 7 | -6 |
July | 1 | 7 | -6 |
August | 1 | 6 | -5 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 2 | 8 | -6 |
December | 5 | 8 | -3 |
Average Number of Snow Days
Rialto, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Rialto, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 49 | 68 | -19% |
February | 48 | 66 | -18% |
March | 46 | 63 | -17% |
April | 43 | 59 | -16% |
May | 42 | 61 | -19% |
June | 37 | 60 | -23% |
July | 34 | 61 | -27% |
August | 33 | 62 | -29% |
September | 37 | 63 | -26% |
October | 41 | 63 | -22% |
November | 43 | 65 | -22% |
December | 49 | 68 | -19% |