Seasonal Weather Patterns in Richmond, CA
Temperature
Average Daily Temperature (°F)
Richmond, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 54 | 43 | +11 |
July | 70 | 79 | -9 |
Average Monthly Number of Hot and Freezing Days
Richmond, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 2 | 11 | -9 |
Winter: Freezing Days | 1 | 12 | -11 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Richmond, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 235 | 217 | +18 |
Cloudy Days | 130 | 148 | -18 |
Average Daylight Hours per Day
Richmond, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Richmond, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 63 | 70 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Richmond, CA
Richmond, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 76 | 68 | +8% |
July | 56 | 61 | -5% |
Read more in Precipitation
Is Richmond, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 45 | 54 | 64 |
February | 46 | 56 | 65 |
March | 49 | 58 | 68 |
April | 51 | 62 | 70 |
May | 55 | 64 | 75 |
June | 57 | 68 | 79 |
July | 59 | 70 | 83 |
August | 59 | 70 | 80 |
September | 58 | 71 | 80 |
October | 56 | 66 | 80 |
November | 50 | 61 | 72 |
December | 43 | 55 | 66 |
Average Monthly Number of Hot Days
Richmond, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 1 | 3 | -2 |
June | 2 | 8 | -6 |
July | 2 | 13 | -11 |
August | 2 | 12 | -10 |
September | 2 | 6 | -4 |
October | 1 | 2 | -1 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Richmond, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 13 | -12 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 1 | 12 | -11 |
Richmond, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Richmond, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 18 | 17 | +1 |
February | 17 | 16 | +1 |
March | 17 | 17 | No difference |
April | 20 | 17 | +3 |
May | 20 | 18 | +2 |
June | 21 | 19 | +2 |
July | 22 | 20 | +2 |
August | 21 | 20 | +1 |
September | 21 | 19 | +2 |
October | 21 | 19 | +2 |
November | 19 | 18 | +1 |
December | 18 | 17 | +1 |
Average Number of Cloudy Days
Richmond, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 13 | 14 | -1 |
February | 11 | 12 | -1 |
March | 14 | 14 | No difference |
April | 10 | 13 | -3 |
May | 11 | 13 | -2 |
June | 9 | 11 | -2 |
July | 9 | 11 | -2 |
August | 10 | 11 | -1 |
September | 9 | 11 | -2 |
October | 10 | 12 | -2 |
November | 11 | 12 | -1 |
December | 13 | 14 | -1 |
Average Daylight Hours per Day
Richmond, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Richmond, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Richmond, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 10 | 8 | +2 |
March | 10 | 9 | +1 |
April | 6 | 7 | -1 |
May | 2 | 7 | -5 |
June | 1 | 7 | -6 |
July | 0 | 7 | -7 |
August | 0 | 6 | -6 |
September | 1 | 7 | -6 |
October | 3 | 7 | -4 |
November | 10 | 8 | +2 |
December | 10 | 8 | +2 |
Average Number of Snow Days
Richmond, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Richmond, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 76 | 68 | +8% |
February | 75 | 66 | +9% |
March | 71 | 63 | +8% |
April | 66 | 59 | +7% |
May | 61 | 61 | No difference |
June | 58 | 60 | -2% |
July | 56 | 61 | -5% |
August | 59 | 62 | -3% |
September | 63 | 63 | No difference |
October | 68 | 63 | +5% |
November | 72 | 65 | +7% |
December | 75 | 68 | +7% |