Seasonal Weather Patterns in Roseville, CA
Temperature
Average Daily Temperature (°F)
Roseville, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 50 | 43 | +7 |
July | 77 | 79 | -2 |
Average Monthly Number of Hot and Freezing Days
Roseville, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 16 | 11 | +5 |
Winter: Freezing Days | 3 | 12 | -9 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Roseville, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 255 | 217 | +38 |
Cloudy Days | 110 | 148 | -38 |
Average Daylight Hours per Day
Roseville, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Roseville, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 57 | 64 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Roseville, CA
Roseville, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 77 | 68 | +9% |
July | 44 | 61 | -17% |
Read more in Precipitation
Is Roseville, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 41 | 50 | 56 |
February | 42 | 52 | 62 |
March | 44 | 56 | 65 |
April | 47 | 63 | 71 |
May | 54 | 70 | 80 |
June | 58 | 77 | 90 |
July | 59 | 77 | 93 |
August | 59 | 80 | 91 |
September | 58 | 75 | 88 |
October | 53 | 63 | 76 |
November | 44 | 56 | 63 |
December | 40 | 49 | 55 |
Average Monthly Number of Hot Days
Roseville, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 1 | 1 | No difference |
May | 4 | 3 | +1 |
June | 10 | 8 | +2 |
July | 20 | 13 | +7 |
August | 17 | 12 | +5 |
September | 12 | 6 | +6 |
October | 2 | 2 | No difference |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Roseville, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 4 | 13 | -9 |
February | 1 | 10 | -9 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 1 | 6 | -5 |
December | 4 | 12 | -8 |
Roseville, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Roseville, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 17 | 17 | No difference |
February | 16 | 16 | No difference |
March | 16 | 17 | -1 |
April | 19 | 17 | +2 |
May | 22 | 18 | +4 |
June | 26 | 19 | +7 |
July | 28 | 20 | +8 |
August | 27 | 20 | +7 |
September | 26 | 19 | +7 |
October | 23 | 19 | +4 |
November | 19 | 18 | +1 |
December | 16 | 17 | -1 |
Average Number of Cloudy Days
Roseville, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 14 | 14 | No difference |
February | 12 | 12 | No difference |
March | 15 | 14 | +1 |
April | 11 | 13 | -2 |
May | 9 | 13 | -4 |
June | 4 | 11 | -7 |
July | 3 | 11 | -8 |
August | 4 | 11 | -7 |
September | 4 | 11 | -7 |
October | 8 | 12 | -4 |
November | 11 | 12 | -1 |
December | 15 | 14 | +1 |
Average Daylight Hours per Day
Roseville, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Roseville, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Roseville, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 8 | 8 | No difference |
March | 8 | 9 | -1 |
April | 5 | 7 | -2 |
May | 2 | 7 | -5 |
June | 1 | 7 | -6 |
July | 0 | 7 | -7 |
August | 1 | 6 | -5 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 9 | 8 | +1 |
December | 10 | 8 | +2 |
Average Number of Snow Days
Roseville, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Roseville, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 77 | 68 | +9% |
February | 74 | 66 | +8% |
March | 73 | 63 | +10% |
April | 64 | 59 | +5% |
May | 56 | 61 | -5% |
June | 48 | 60 | -12% |
July | 44 | 61 | -17% |
August | 46 | 62 | -16% |
September | 48 | 63 | -15% |
October | 56 | 63 | -7% |
November | 67 | 65 | +2% |
December | 75 | 68 | +7% |