Seasonal Weather Patterns in San Bernardino, CA
Temperature
Average Daily Temperature (°F)
San Bernardino, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 50 | 43 | +7 |
July | 77 | 79 | -2 |
Average Monthly Number of Hot and Freezing Days
San Bernardino, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 20 | 11 | +9 |
Winter: Freezing Days | 1 | 12 | -11 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
San Bernardino, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 278 | 217 | +61 |
Cloudy Days | 87 | 148 | -61 |
Average Daylight Hours per Day
San Bernardino, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
San Bernardino, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 39 | 46 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in San Bernardino, CA
San Bernardino, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 57 | 68 | -11% |
July | 37 | 61 | -24% |
Read more in Precipitation
Is San Bernardino, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 42 | 50 | 66 |
February | 43 | 59 | 67 |
March | 46 | 60 | 72 |
April | 49 | 63 | 75 |
May | 55 | 68 | 80 |
June | 57 | 72 | 88 |
July | 64 | 77 | 95 |
August | 65 | 84 | 95 |
September | 60 | 79 | 93 |
October | 54 | 71 | 84 |
November | 48 | 62 | 72 |
December | 43 | 56 | 67 |
Average Monthly Number of Hot Days
San Bernardino, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 1 | 0 | +1 |
April | 2 | 1 | +1 |
May | 6 | 3 | +3 |
June | 12 | 8 | +4 |
July | 23 | 13 | +10 |
August | 24 | 12 | +12 |
September | 16 | 6 | +10 |
October | 7 | 2 | +5 |
November | 1 | 0 | +1 |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
San Bernardino, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 13 | -12 |
February | 1 | 10 | -9 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 2 | 12 | -10 |
San Bernardino, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
San Bernardino, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 19 | 17 | +2 |
February | 19 | 16 | +3 |
March | 21 | 17 | +4 |
April | 22 | 17 | +5 |
May | 24 | 18 | +6 |
June | 27 | 19 | +8 |
July | 26 | 20 | +6 |
August | 27 | 20 | +7 |
September | 26 | 19 | +7 |
October | 25 | 19 | +6 |
November | 22 | 18 | +4 |
December | 20 | 17 | +3 |
Average Number of Cloudy Days
San Bernardino, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 12 | 14 | -2 |
February | 9 | 12 | -3 |
March | 10 | 14 | -4 |
April | 8 | 13 | -5 |
May | 7 | 13 | -6 |
June | 3 | 11 | -8 |
July | 5 | 11 | -6 |
August | 4 | 11 | -7 |
September | 4 | 11 | -7 |
October | 6 | 12 | -6 |
November | 8 | 12 | -4 |
December | 11 | 14 | -3 |
Average Daylight Hours per Day
San Bernardino, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 10 | 10 | No difference |
December | 10 | 10 | No difference |
San Bernardino, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
San Bernardino, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 9 | -3 |
February | 9 | 8 | +1 |
March | 6 | 9 | -3 |
April | 3 | 7 | -4 |
May | 2 | 7 | -5 |
June | 1 | 7 | -6 |
July | 1 | 7 | -6 |
August | 1 | 6 | -5 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 2 | 8 | -6 |
December | 5 | 8 | -3 |
Average Number of Snow Days
San Bernardino, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
San Bernardino, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 57 | 68 | -11% |
February | 56 | 66 | -10% |
March | 51 | 63 | -12% |
April | 47 | 59 | -12% |
May | 43 | 61 | -18% |
June | 39 | 60 | -21% |
July | 37 | 61 | -24% |
August | 38 | 62 | -24% |
September | 41 | 63 | -22% |
October | 45 | 63 | -18% |
November | 51 | 65 | -14% |
December | 56 | 68 | -12% |