Seasonal Weather Patterns in San Jose, CA
Temperature
Average Daily Temperature (°F)
San Jose, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 52 | 43 | +9 |
July | 71 | 79 | -8 |
Average Monthly Number of Hot and Freezing Days
San Jose, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 3 | 11 | -8 |
Winter: Freezing Days | 2 | 12 | -10 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
San Jose, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 280 | 217 | +63 |
Cloudy Days | 85 | 148 | -63 |
Average Daylight Hours per Day
San Jose, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
San Jose, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 61 | 68 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in San Jose, CA
San Jose, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 77 | 68 | +9% |
July | 55 | 61 | -6% |
Read more in Precipitation
Is San Jose, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 42 | 52 | 64 |
February | 45 | 57 | 66 |
March | 47 | 58 | 69 |
April | 49 | 60 | 73 |
May | 54 | 65 | 77 |
June | 57 | 68 | 82 |
July | 61 | 71 | 85 |
August | 61 | 72 | 87 |
September | 59 | 70 | 83 |
October | 55 | 68 | 80 |
November | 48 | 59 | 71 |
December | 44 | 54 | 65 |
Average Monthly Number of Hot Days
San Jose, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 1 | 1 | No difference |
May | 1 | 3 | -2 |
June | 2 | 8 | -6 |
July | 4 | 13 | -9 |
August | 4 | 12 | -8 |
September | 2 | 6 | -4 |
October | 1 | 2 | -1 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
San Jose, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 2 | 13 | -11 |
February | 1 | 10 | -9 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 2 | 12 | -10 |
San Jose, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
San Jose, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 21 | 17 | +4 |
February | 20 | 16 | +4 |
March | 20 | 17 | +3 |
April | 22 | 17 | +5 |
May | 25 | 18 | +7 |
June | 26 | 19 | +7 |
July | 27 | 20 | +7 |
August | 27 | 20 | +7 |
September | 25 | 19 | +6 |
October | 24 | 19 | +5 |
November | 22 | 18 | +4 |
December | 21 | 17 | +4 |
Average Number of Cloudy Days
San Jose, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 14 | -4 |
February | 8 | 12 | -4 |
March | 11 | 14 | -3 |
April | 8 | 13 | -5 |
May | 6 | 13 | -7 |
June | 4 | 11 | -7 |
July | 4 | 11 | -7 |
August | 4 | 11 | -7 |
September | 5 | 11 | -6 |
October | 7 | 12 | -5 |
November | 8 | 12 | -4 |
December | 10 | 14 | -4 |
Average Daylight Hours per Day
San Jose, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
San Jose, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
San Jose, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 10 | 8 | +2 |
March | 10 | 9 | +1 |
April | 6 | 7 | -1 |
May | 2 | 7 | -5 |
June | 1 | 7 | -6 |
July | 0 | 7 | -7 |
August | 0 | 6 | -6 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 9 | 8 | +1 |
December | 10 | 8 | +2 |
Average Number of Snow Days
San Jose, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
San Jose, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 77 | 68 | +9% |
February | 74 | 66 | +8% |
March | 68 | 63 | +5% |
April | 63 | 59 | +4% |
May | 59 | 61 | -2% |
June | 55 | 60 | -5% |
July | 55 | 61 | -6% |
August | 56 | 62 | -6% |
September | 60 | 63 | -3% |
October | 65 | 63 | +2% |
November | 71 | 65 | +6% |
December | 76 | 68 | +8% |