Seasonal Weather Patterns in San Mateo, CA
Temperature
Average Daily Temperature (°F)
San Mateo, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 54 | 43 | +11 |
July | 66 | 79 | -13 |
Average Monthly Number of Hot and Freezing Days
San Mateo, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 2 | 11 | -9 |
Winter: Freezing Days | 2 | 12 | -10 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
San Mateo, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 289 | 217 | +72 |
Cloudy Days | 76 | 148 | -72 |
Average Daylight Hours per Day
San Mateo, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
San Mateo, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 72 | 79 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in San Mateo, CA
San Mateo, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 76 | 68 | +8% |
July | 69 | 61 | +8% |
Read more in Precipitation
Is San Mateo, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 43 | 54 | 62 |
February | 45 | 55 | 65 |
March | 45 | 56 | 66 |
April | 48 | 57 | 69 |
May | 49 | 60 | 70 |
June | 53 | 65 | 74 |
July | 56 | 66 | 77 |
August | 56 | 67 | 77 |
September | 54 | 66 | 77 |
October | 52 | 60 | 69 |
November | 46 | 56 | 65 |
December | 44 | 52 | 63 |
Average Monthly Number of Hot Days
San Mateo, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 1 | 3 | -2 |
June | 2 | 8 | -6 |
July | 2 | 13 | -11 |
August | 2 | 12 | -10 |
September | 2 | 6 | -4 |
October | 1 | 2 | -1 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
San Mateo, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 2 | 13 | -11 |
February | 1 | 10 | -9 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 2 | 12 | -10 |
San Mateo, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
San Mateo, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 20 | 17 | +3 |
February | 20 | 16 | +4 |
March | 21 | 17 | +4 |
April | 22 | 17 | +5 |
May | 25 | 18 | +7 |
June | 27 | 19 | +8 |
July | 29 | 20 | +9 |
August | 28 | 20 | +8 |
September | 27 | 19 | +8 |
October | 26 | 19 | +7 |
November | 23 | 18 | +5 |
December | 21 | 17 | +4 |
Average Number of Cloudy Days
San Mateo, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 14 | -3 |
February | 8 | 12 | -4 |
March | 10 | 14 | -4 |
April | 8 | 13 | -5 |
May | 6 | 13 | -7 |
June | 3 | 11 | -8 |
July | 2 | 11 | -9 |
August | 3 | 11 | -8 |
September | 3 | 11 | -8 |
October | 5 | 12 | -7 |
November | 7 | 12 | -5 |
December | 10 | 14 | -4 |
Average Daylight Hours per Day
San Mateo, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 15 | 14 | +1 |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 10 | 10 | No difference |
December | 10 | 10 | No difference |
San Mateo, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
San Mateo, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 9 | No difference |
February | 10 | 8 | +2 |
March | 10 | 9 | +1 |
April | 9 | 7 | +2 |
May | 3 | 7 | -4 |
June | 2 | 7 | -5 |
July | 2 | 7 | -5 |
August | 2 | 6 | -4 |
September | 2 | 7 | -5 |
October | 5 | 7 | -2 |
November | 8 | 8 | No difference |
December | 10 | 8 | +2 |
Average Number of Snow Days
San Mateo, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
San Mateo, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 76 | 68 | +8% |
February | 73 | 66 | +7% |
March | 71 | 63 | +8% |
April | 70 | 59 | +11% |
May | 71 | 61 | +10% |
June | 70 | 60 | +10% |
July | 69 | 61 | +8% |
August | 70 | 62 | +8% |
September | 71 | 63 | +8% |
October | 73 | 63 | +10% |
November | 74 | 65 | +9% |
December | 75 | 68 | +7% |