Seasonal Weather Patterns in Santa Ana, CA
Temperature
Average Daily Temperature (°F)
Santa Ana, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 56 | 43 | +13 |
July | 72 | 79 | -7 |
Average Monthly Number of Hot and Freezing Days
Santa Ana, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 2 | 11 | -9 |
Winter: Freezing Days | 0 | 12 | -12 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Santa Ana, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 272 | 217 | +55 |
Cloudy Days | 93 | 148 | -55 |
Average Daylight Hours per Day
Santa Ana, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Santa Ana, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 36 | 43 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Santa Ana, CA
Santa Ana, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 61 | 68 | -7% |
July | 62 | 61 | +1% |
Read more in Precipitation
Is Santa Ana, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 48 | 56 | 69 |
February | 49 | 58 | 69 |
March | 51 | 61 | 70 |
April | 52 | 61 | 72 |
May | 56 | 63 | 75 |
June | 60 | 70 | 77 |
July | 64 | 72 | 80 |
August | 66 | 76 | 83 |
September | 63 | 72 | 82 |
October | 59 | 66 | 79 |
November | 52 | 61 | 72 |
December | 46 | 57 | 69 |
Average Monthly Number of Hot Days
Santa Ana, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 1 | 1 | No difference |
May | 1 | 3 | -2 |
June | 1 | 8 | -7 |
July | 2 | 13 | -11 |
August | 4 | 12 | -8 |
September | 4 | 6 | -2 |
October | 2 | 2 | No difference |
November | 1 | 0 | +1 |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Santa Ana, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 13 | -13 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 0 | 12 | -12 |
Santa Ana, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Santa Ana, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 21 | 17 | +4 |
February | 19 | 16 | +3 |
March | 21 | 17 | +4 |
April | 22 | 17 | +5 |
May | 23 | 18 | +5 |
June | 24 | 19 | +5 |
July | 25 | 20 | +5 |
August | 25 | 20 | +5 |
September | 24 | 19 | +5 |
October | 24 | 19 | +5 |
November | 23 | 18 | +5 |
December | 21 | 17 | +4 |
Average Number of Cloudy Days
Santa Ana, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 14 | -4 |
February | 9 | 12 | -3 |
March | 10 | 14 | -4 |
April | 8 | 13 | -5 |
May | 8 | 13 | -5 |
June | 6 | 11 | -5 |
July | 6 | 11 | -5 |
August | 6 | 11 | -5 |
September | 6 | 11 | -5 |
October | 7 | 12 | -5 |
November | 7 | 12 | -5 |
December | 10 | 14 | -4 |
Average Daylight Hours per Day
Santa Ana, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 10 | 10 | No difference |
December | 10 | 10 | No difference |
Santa Ana, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Santa Ana, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 9 | -3 |
February | 9 | 8 | +1 |
March | 6 | 9 | -3 |
April | 2 | 7 | -5 |
May | 1 | 7 | -6 |
June | 1 | 7 | -6 |
July | 0 | 7 | -7 |
August | 0 | 6 | -6 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 3 | 8 | -5 |
December | 5 | 8 | -3 |
Average Number of Snow Days
Santa Ana, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Santa Ana, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 61 | 68 | -7% |
February | 62 | 66 | -4% |
March | 62 | 63 | -1% |
April | 60 | 59 | +1% |
May | 64 | 61 | +3% |
June | 62 | 60 | +2% |
July | 62 | 61 | +1% |
August | 62 | 62 | No difference |
September | 61 | 63 | -2% |
October | 60 | 63 | -3% |
November | 61 | 65 | -4% |
December | 62 | 68 | -6% |