Seasonal Weather Patterns in Santa Rosa, CA
Temperature
Average Daily Temperature (°F)
Santa Rosa, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 48 | 43 | +5 |
July | 65 | 79 | -14 |
Average Monthly Number of Hot and Freezing Days
Santa Rosa, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 5 | 11 | -6 |
Winter: Freezing Days | 5 | 12 | -7 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Santa Rosa, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 272 | 217 | +55 |
Cloudy Days | 93 | 148 | -55 |
Average Daylight Hours per Day
Santa Rosa, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Santa Rosa, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 70 | 77 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Santa Rosa, CA
Santa Rosa, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 81 | 68 | +13% |
July | 53 | 61 | -8% |
Read more in Precipitation
Is Santa Rosa, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 38 | 48 | 61 |
February | 39 | 52 | 62 |
March | 42 | 54 | 67 |
April | 44 | 56 | 69 |
May | 47 | 60 | 72 |
June | 53 | 63 | 77 |
July | 53 | 65 | 80 |
August | 54 | 67 | 78 |
September | 51 | 65 | 75 |
October | 48 | 60 | 69 |
November | 43 | 53 | 66 |
December | 37 | 50 | 60 |
Average Monthly Number of Hot Days
Santa Rosa, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 2 | 3 | -1 |
June | 4 | 8 | -4 |
July | 6 | 13 | -7 |
August | 6 | 12 | -6 |
September | 6 | 6 | No difference |
October | 2 | 2 | No difference |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Santa Rosa, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 13 | -7 |
February | 2 | 10 | -8 |
March | 1 | 7 | -6 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 2 | 6 | -4 |
December | 7 | 12 | -5 |
Santa Rosa, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Santa Rosa, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 18 | 17 | +1 |
February | 18 | 16 | +2 |
March | 18 | 17 | +1 |
April | 22 | 17 | +5 |
May | 24 | 18 | +6 |
June | 26 | 19 | +7 |
July | 27 | 20 | +7 |
August | 28 | 20 | +8 |
September | 27 | 19 | +8 |
October | 24 | 19 | +5 |
November | 21 | 18 | +3 |
December | 19 | 17 | +2 |
Average Number of Cloudy Days
Santa Rosa, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 13 | 14 | -1 |
February | 10 | 12 | -2 |
March | 13 | 14 | -1 |
April | 8 | 13 | -5 |
May | 7 | 13 | -6 |
June | 4 | 11 | -7 |
July | 4 | 11 | -7 |
August | 3 | 11 | -8 |
September | 3 | 11 | -8 |
October | 7 | 12 | -5 |
November | 9 | 12 | -3 |
December | 12 | 14 | -2 |
Average Daylight Hours per Day
Santa Rosa, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 9 | 10 | -1 |
Santa Rosa, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Santa Rosa, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 14 | 9 | +5 |
February | 9 | 8 | +1 |
March | 10 | 9 | +1 |
April | 9 | 7 | +2 |
May | 3 | 7 | -4 |
June | 1 | 7 | -6 |
July | 0 | 7 | -7 |
August | 0 | 6 | -6 |
September | 2 | 7 | -5 |
October | 3 | 7 | -4 |
November | 10 | 8 | +2 |
December | 9 | 8 | +1 |
Average Number of Snow Days
Santa Rosa, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Santa Rosa, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 81 | 68 | +13% |
February | 78 | 66 | +12% |
March | 72 | 63 | +9% |
April | 65 | 59 | +6% |
May | 60 | 61 | -1% |
June | 55 | 60 | -5% |
July | 53 | 61 | -8% |
August | 55 | 62 | -7% |
September | 60 | 63 | -3% |
October | 66 | 63 | +3% |
November | 74 | 65 | +9% |
December | 80 | 68 | +12% |