Seasonal Weather Patterns in Temecula, CA
Temperature
Average Daily Temperature (°F)
Temecula, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 48 | 43 | +5 |
July | 73 | 79 | -6 |
Average Monthly Number of Hot and Freezing Days
Temecula, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 16 | 11 | +5 |
Winter: Freezing Days | 3 | 12 | -9 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Temecula, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 292 | 217 | +75 |
Cloudy Days | 73 | 148 | -75 |
Average Daylight Hours per Day
Temecula, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Temecula, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 29 | 36 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Temecula, CA
Temecula, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 58 | 68 | -10% |
July | 49 | 61 | -12% |
Read more in Precipitation
Is Temecula, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 36 | 48 | 59 |
February | 38 | 51 | 65 |
March | 39 | 54 | 68 |
April | 43 | 60 | 75 |
May | 47 | 64 | 80 |
June | 51 | 69 | 88 |
July | 56 | 73 | 93 |
August | 57 | 73 | 91 |
September | 54 | 71 | 87 |
October | 47 | 64 | 81 |
November | 41 | 55 | 67 |
December | 36 | 49 | 59 |
Average Monthly Number of Hot Days
Temecula, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 2 | 1 | +1 |
May | 6 | 3 | +3 |
June | 10 | 8 | +2 |
July | 17 | 13 | +4 |
August | 21 | 12 | +9 |
September | 16 | 6 | +10 |
October | 6 | 2 | +4 |
November | 1 | 0 | +1 |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Temecula, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 4 | 13 | -9 |
February | 2 | 10 | -8 |
March | 1 | 7 | -6 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 1 | 6 | -5 |
December | 4 | 12 | -8 |
Temecula, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Temecula, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 22 | 17 | +5 |
February | 21 | 16 | +5 |
March | 22 | 17 | +5 |
April | 24 | 17 | +7 |
May | 25 | 18 | +7 |
June | 27 | 19 | +8 |
July | 26 | 20 | +6 |
August | 27 | 20 | +7 |
September | 26 | 19 | +7 |
October | 26 | 19 | +7 |
November | 24 | 18 | +6 |
December | 22 | 17 | +5 |
Average Number of Cloudy Days
Temecula, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 14 | -5 |
February | 7 | 12 | -5 |
March | 9 | 14 | -5 |
April | 6 | 13 | -7 |
May | 6 | 13 | -7 |
June | 3 | 11 | -8 |
July | 5 | 11 | -6 |
August | 4 | 11 | -7 |
September | 4 | 11 | -7 |
October | 5 | 12 | -7 |
November | 6 | 12 | -6 |
December | 9 | 14 | -5 |
Average Daylight Hours per Day
Temecula, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Temecula, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Temecula, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 5 | 9 | -4 |
February | 6 | 8 | -2 |
March | 5 | 9 | -4 |
April | 2 | 7 | -5 |
May | 1 | 7 | -6 |
June | 0 | 7 | -7 |
July | 1 | 7 | -6 |
August | 1 | 6 | -5 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 2 | 8 | -6 |
December | 3 | 8 | -5 |
Average Number of Snow Days
Temecula, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Temecula, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 58 | 68 | -10% |
February | 60 | 66 | -6% |
March | 59 | 63 | -4% |
April | 55 | 58 | -3% |
May | 55 | 61 | -6% |
June | 51 | 60 | -9% |
July | 49 | 61 | -12% |
August | 48 | 62 | -14% |
September | 49 | 63 | -14% |
October | 52 | 63 | -11% |
November | 53 | 65 | -12% |
December | 58 | 68 | -10% |