Seasonal Weather Patterns in Torrance, CA
Temperature
Average Daily Temperature (°F)
Torrance, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 56 | 43 | +13 |
July | 71 | 79 | -8 |
Average Monthly Number of Hot and Freezing Days
Torrance, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 0 | 11 | -11 |
Winter: Freezing Days | 0 | 12 | -12 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Torrance, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 289 | 217 | +72 |
Cloudy Days | 76 | 148 | -72 |
Average Daylight Hours per Day
Torrance, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Torrance, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 30 | 37 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Torrance, CA
Torrance, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 68 | 68 | No difference |
July | 75 | 61 | +14% |
Read more in Precipitation
Is Torrance, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 47 | 56 | 64 |
February | 49 | 57 | 64 |
March | 50 | 59 | 70 |
April | 52 | 63 | 70 |
May | 57 | 65 | 75 |
June | 61 | 70 | 76 |
July | 66 | 71 | 77 |
August | 65 | 72 | 80 |
September | 63 | 69 | 76 |
October | 58 | 66 | 73 |
November | 51 | 60 | 66 |
December | 47 | 54 | 62 |
Average Monthly Number of Hot Days
Torrance, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 0 | 3 | -3 |
June | 0 | 8 | -8 |
July | 0 | 13 | -13 |
August | 0 | 12 | -12 |
September | 1 | 6 | -5 |
October | 1 | 2 | -1 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Torrance, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 13 | -13 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 0 | 12 | -12 |
Torrance, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Torrance, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 23 | 17 | +6 |
February | 22 | 16 | +6 |
March | 24 | 17 | +7 |
April | 25 | 17 | +8 |
May | 24 | 18 | +6 |
June | 23 | 19 | +4 |
July | 25 | 20 | +5 |
August | 26 | 20 | +6 |
September | 25 | 19 | +6 |
October | 25 | 19 | +6 |
November | 24 | 18 | +6 |
December | 23 | 17 | +6 |
Average Number of Cloudy Days
Torrance, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 8 | 14 | -6 |
February | 6 | 12 | -6 |
March | 7 | 14 | -7 |
April | 5 | 13 | -8 |
May | 7 | 13 | -6 |
June | 7 | 11 | -4 |
July | 6 | 11 | -5 |
August | 5 | 11 | -6 |
September | 5 | 11 | -6 |
October | 6 | 12 | -6 |
November | 6 | 12 | -6 |
December | 8 | 14 | -6 |
Average Daylight Hours per Day
Torrance, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Torrance, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Torrance, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 9 | -3 |
February | 6 | 8 | -2 |
March | 5 | 9 | -4 |
April | 2 | 7 | -5 |
May | 1 | 7 | -6 |
June | 0 | 7 | -7 |
July | 0 | 7 | -7 |
August | 0 | 6 | -6 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 2 | 8 | -6 |
December | 5 | 8 | -3 |
Average Number of Snow Days
Torrance, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Torrance, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 68 | 68 | No difference |
February | 67 | 66 | +1% |
March | 67 | 63 | +4% |
April | 68 | 59 | +9% |
May | 70 | 61 | +9% |
June | 72 | 60 | +12% |
July | 75 | 61 | +14% |
August | 74 | 62 | +12% |
September | 72 | 63 | +9% |
October | 70 | 63 | +7% |
November | 69 | 65 | +4% |
December | 68 | 68 | No difference |