Seasonal Weather Patterns in Vacaville, CA
Temperature
Average Daily Temperature (°F)
Vacaville, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 50 | 43 | +7 |
July | 78 | 79 | -1 |
Average Monthly Number of Hot and Freezing Days
Vacaville, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 15 | 11 | +4 |
Winter: Freezing Days | 3 | 12 | -9 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Vacaville, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 295 | 217 | +78 |
Cloudy Days | 70 | 148 | -78 |
Average Daylight Hours per Day
Vacaville, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Vacaville, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 60 | 67 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Vacaville, CA
Vacaville, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 80 | 68 | +12% |
July | 44 | 61 | -17% |
Read more in Precipitation
Is Vacaville, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 38 | 50 | 64 |
February | 40 | 55 | 68 |
March | 45 | 56 | 72 |
April | 47 | 61 | 77 |
May | 52 | 67 | 86 |
June | 57 | 72 | 89 |
July | 60 | 78 | 95 |
August | 60 | 75 | 93 |
September | 57 | 75 | 90 |
October | 50 | 65 | 82 |
November | 42 | 55 | 69 |
December | 37 | 50 | 62 |
Average Monthly Number of Hot Days
Vacaville, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 1 | 1 | No difference |
May | 6 | 3 | +3 |
June | 10 | 8 | +2 |
July | 18 | 13 | +5 |
August | 17 | 12 | +5 |
September | 12 | 6 | +6 |
October | 2 | 2 | No difference |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Vacaville, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 4 | 13 | -9 |
February | 2 | 10 | -8 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 1 | 6 | -5 |
December | 4 | 12 | -8 |
Vacaville, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Vacaville, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 20 | 17 | +3 |
February | 20 | 16 | +4 |
March | 22 | 17 | +5 |
April | 23 | 17 | +6 |
May | 26 | 18 | +8 |
June | 28 | 19 | +9 |
July | 29 | 20 | +9 |
August | 29 | 20 | +9 |
September | 27 | 19 | +8 |
October | 26 | 19 | +7 |
November | 24 | 18 | +6 |
December | 21 | 17 | +4 |
Average Number of Cloudy Days
Vacaville, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 14 | -3 |
February | 8 | 12 | -4 |
March | 9 | 14 | -5 |
April | 7 | 13 | -6 |
May | 5 | 13 | -8 |
June | 2 | 11 | -9 |
July | 2 | 11 | -9 |
August | 2 | 11 | -9 |
September | 3 | 11 | -8 |
October | 5 | 12 | -7 |
November | 6 | 12 | -6 |
December | 10 | 14 | -4 |
Average Daylight Hours per Day
Vacaville, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 10 | 10 | No difference |
December | 10 | 10 | No difference |
Vacaville, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Vacaville, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 9 | No difference |
February | 10 | 8 | +2 |
March | 10 | 9 | +1 |
April | 5 | 7 | -2 |
May | 2 | 7 | -5 |
June | 1 | 7 | -6 |
July | 0 | 7 | -7 |
August | 0 | 6 | -6 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 10 | 8 | +2 |
December | 10 | 8 | +2 |
Average Number of Snow Days
Vacaville, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Vacaville, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 80 | 68 | +12% |
February | 77 | 66 | +11% |
March | 69 | 63 | +6% |
April | 61 | 59 | +2% |
May | 54 | 61 | -7% |
June | 46 | 60 | -14% |
July | 44 | 61 | -17% |
August | 45 | 62 | -17% |
September | 50 | 63 | -13% |
October | 60 | 63 | -3% |
November | 71 | 65 | +6% |
December | 78 | 68 | +10% |