Seasonal Weather Patterns in Ventura, CA
Temperature
Average Daily Temperature (°F)
Ventura, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 55 | 43 | +12 |
July | 71 | 79 | -8 |
Average Monthly Number of Hot and Freezing Days
Ventura, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 0 | 11 | -11 |
Winter: Freezing Days | 1 | 12 | -11 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Ventura, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 269 | 217 | +52 |
Cloudy Days | 96 | 148 | -52 |
Average Daylight Hours per Day
Ventura, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Ventura, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 32 | 39 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Ventura, CA
Ventura, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 71 | 68 | +3% |
July | 61 | 61 | No difference |
Read more in Precipitation
Is Ventura, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 44 | 55 | 66 |
February | 45 | 57 | 67 |
March | 47 | 58 | 69 |
April | 50 | 61 | 70 |
May | 53 | 65 | 72 |
June | 57 | 66 | 78 |
July | 62 | 71 | 81 |
August | 62 | 72 | 82 |
September | 60 | 71 | 82 |
October | 55 | 65 | 76 |
November | 47 | 58 | 72 |
December | 43 | 54 | 64 |
Average Monthly Number of Hot Days
Ventura, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 0 | 3 | -3 |
June | 0 | 8 | -8 |
July | 0 | 13 | -13 |
August | 1 | 12 | -11 |
September | 1 | 6 | -5 |
October | 1 | 2 | -1 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Ventura, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 13 | -12 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 1 | 12 | -11 |
Ventura, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Ventura, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 21 | 17 | +4 |
February | 20 | 16 | +4 |
March | 22 | 17 | +5 |
April | 23 | 17 | +6 |
May | 23 | 18 | +5 |
June | 22 | 19 | +3 |
July | 23 | 20 | +3 |
August | 24 | 20 | +4 |
September | 22 | 19 | +3 |
October | 24 | 19 | +5 |
November | 23 | 18 | +5 |
December | 22 | 17 | +5 |
Average Number of Cloudy Days
Ventura, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 14 | -4 |
February | 8 | 12 | -4 |
March | 9 | 14 | -5 |
April | 7 | 13 | -6 |
May | 8 | 13 | -5 |
June | 8 | 11 | -3 |
July | 8 | 11 | -3 |
August | 7 | 11 | -4 |
September | 8 | 11 | -3 |
October | 7 | 12 | -5 |
November | 7 | 12 | -5 |
December | 9 | 14 | -5 |
Average Daylight Hours per Day
Ventura, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Ventura, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Ventura, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 9 | -3 |
February | 6 | 8 | -2 |
March | 5 | 9 | -4 |
April | 2 | 7 | -5 |
May | 1 | 7 | -6 |
June | 1 | 7 | -6 |
July | 0 | 7 | -7 |
August | 0 | 6 | -6 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 3 | 8 | -5 |
December | 5 | 8 | -3 |
Average Number of Snow Days
Ventura, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Ventura, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 71 | 68 | +3% |
February | 71 | 66 | +5% |
March | 68 | 63 | +5% |
April | 64 | 59 | +5% |
May | 62 | 61 | +1% |
June | 61 | 60 | +1% |
July | 61 | 61 | No difference |
August | 63 | 62 | +1% |
September | 64 | 63 | +1% |
October | 67 | 63 | +4% |
November | 69 | 65 | +4% |
December | 70 | 68 | +2% |