Seasonal Weather Patterns in West Covina, CA
Temperature
Average Daily Temperature (°F)
West Covina, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 57 | 43 | +14 |
July | 75 | 79 | -4 |
Average Monthly Number of Hot and Freezing Days
West Covina, CA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 7 | 11 | -4 |
Winter: Freezing Days | 0 | 12 | -12 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
West Covina, CA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 266 | 217 | +49 |
Cloudy Days | 99 | 148 | -49 |
Average Daylight Hours per Day
West Covina, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
West Covina, CA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 32 | 39 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in West Covina, CA
West Covina, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 61 | 68 | -7% |
July | 53 | 61 | -8% |
Read more in Precipitation
Is West Covina, CA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 44 | 57 | 69 |
February | 48 | 57 | 70 |
March | 50 | 61 | 71 |
April | 53 | 64 | 75 |
May | 55 | 68 | 80 |
June | 61 | 73 | 86 |
July | 64 | 75 | 88 |
August | 66 | 75 | 90 |
September | 62 | 75 | 87 |
October | 58 | 70 | 77 |
November | 50 | 60 | 70 |
December | 45 | 57 | 69 |
Average Monthly Number of Hot Days
West Covina, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 1 | 0 | +1 |
April | 2 | 1 | +1 |
May | 2 | 3 | -1 |
June | 4 | 8 | -4 |
July | 8 | 13 | -5 |
August | 10 | 12 | -2 |
September | 8 | 6 | +2 |
October | 4 | 2 | +2 |
November | 1 | 0 | +1 |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
West Covina, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 13 | -13 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 1 | 12 | -11 |
West Covina, CA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
West Covina, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 20 | 17 | +3 |
February | 18 | 16 | +2 |
March | 21 | 17 | +4 |
April | 21 | 17 | +4 |
May | 23 | 18 | +5 |
June | 24 | 19 | +5 |
July | 24 | 20 | +4 |
August | 25 | 20 | +5 |
September | 24 | 19 | +5 |
October | 24 | 19 | +5 |
November | 22 | 18 | +4 |
December | 20 | 17 | +3 |
Average Number of Cloudy Days
West Covina, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 14 | -3 |
February | 10 | 12 | -2 |
March | 10 | 14 | -4 |
April | 9 | 13 | -4 |
May | 8 | 13 | -5 |
June | 6 | 11 | -5 |
July | 7 | 11 | -4 |
August | 6 | 11 | -5 |
September | 6 | 11 | -5 |
October | 7 | 12 | -5 |
November | 8 | 12 | -4 |
December | 11 | 14 | -3 |
Average Daylight Hours per Day
West Covina, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 11 | 12 | -1 |
November | 10 | 10 | No difference |
December | 10 | 10 | No difference |
West Covina, CA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
West Covina, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 9 | -3 |
February | 6 | 8 | -2 |
March | 6 | 9 | -3 |
April | 2 | 7 | -5 |
May | 1 | 7 | -6 |
June | 1 | 7 | -6 |
July | 0 | 7 | -7 |
August | 0 | 6 | -6 |
September | 1 | 7 | -6 |
October | 2 | 7 | -5 |
November | 2 | 8 | -6 |
December | 5 | 8 | -3 |
Average Number of Snow Days
West Covina, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
West Covina, CA | U.S. Avg. | Difference | |
---|---|---|---|
January | 61 | 68 | -7% |
February | 59 | 66 | -7% |
March | 57 | 63 | -6% |
April | 54 | 59 | -5% |
May | 52 | 61 | -9% |
June | 50 | 60 | -10% |
July | 53 | 61 | -8% |
August | 54 | 62 | -8% |
September | 55 | 63 | -8% |
October | 57 | 62 | -5% |
November | 59 | 65 | -6% |
December | 61 | 68 | -7% |