Seasonal Weather Patterns in Hartford, CT
Temperature
Average Daily Temperature (°F)
Hartford, CT | U.S. Avg. | Difference | |
---|---|---|---|
January | 30 | 43 | -13 |
July | 76 | 79 | -3 |
Average Monthly Number of Hot and Freezing Days
Hartford, CT | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 3 | 11 | -8 |
Winter: Freezing Days | 24 | 12 | +12 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Hartford, CT | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 194 | 217 | -23 |
Cloudy Days | 171 | 148 | +23 |
Average Daylight Hours per Day
Hartford, CT | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Hartford, CT | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 111 | 104 | +7 |
Snow Days | 14 | 7 | +7 |
Average Monthly Humidity (%) in Hartford, CT
Hartford, CT | U.S. Avg. | Difference | |
---|---|---|---|
January | 70 | 68 | +2% |
July | 69 | 61 | +8% |
Read more in Precipitation
Is Hartford, CT, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 18 | 30 | 41 |
February | 20 | 32 | 44 |
March | 29 | 40 | 53 |
April | 37 | 51 | 61 |
May | 47 | 59 | 72 |
June | 57 | 70 | 81 |
July | 65 | 76 | 88 |
August | 63 | 77 | 89 |
September | 55 | 66 | 80 |
October | 42 | 56 | 70 |
November | 33 | 46 | 57 |
December | 23 | 34 | 47 |
Average Monthly Number of Hot Days
Hartford, CT | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 1 | 3 | -2 |
June | 2 | 8 | -6 |
July | 4 | 13 | -9 |
August | 2 | 12 | -10 |
September | 1 | 6 | -5 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Hartford, CT | U.S. Avg. | Difference | |
---|---|---|---|
January | 26 | 13 | +13 |
February | 23 | 10 | +13 |
March | 18 | 7 | +11 |
April | 6 | 2 | +4 |
May | 1 | 0 | +1 |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 4 | 2 | +2 |
November | 12 | 6 | +6 |
December | 24 | 12 | +12 |
Hartford, CT: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Hartford, CT | U.S. Avg. | Difference | |
---|---|---|---|
January | 15 | 17 | -2 |
February | 14 | 16 | -2 |
March | 15 | 17 | -2 |
April | 15 | 17 | -2 |
May | 16 | 18 | -2 |
June | 17 | 19 | -2 |
July | 18 | 20 | -2 |
August | 18 | 20 | -2 |
September | 18 | 19 | -1 |
October | 17 | 19 | -2 |
November | 16 | 18 | -2 |
December | 15 | 17 | -2 |
Average Number of Cloudy Days
Hartford, CT | U.S. Avg. | Difference | |
---|---|---|---|
January | 16 | 14 | +2 |
February | 14 | 12 | +2 |
March | 16 | 14 | +2 |
April | 15 | 13 | +2 |
May | 15 | 13 | +2 |
June | 13 | 11 | +2 |
July | 13 | 11 | +2 |
August | 13 | 11 | +2 |
September | 12 | 11 | +1 |
October | 14 | 12 | +2 |
November | 14 | 12 | +2 |
December | 16 | 14 | +2 |
Average Daylight Hours per Day
Hartford, CT | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
February | 10 | 11 | -1 |
March | 11 | 12 | -1 |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 11 | 12 | -1 |
November | 10 | 10 | No difference |
December | 9 | 10 | -1 |
Hartford, CT: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Hartford, CT | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 8 | 8 | No difference |
March | 10 | 9 | +1 |
April | 10 | 7 | +3 |
May | 9 | 7 | +2 |
June | 10 | 7 | +3 |
July | 10 | 7 | +3 |
August | 8 | 6 | +2 |
September | 8 | 7 | +1 |
October | 8 | 7 | +1 |
November | 10 | 8 | +2 |
December | 10 | 8 | +2 |
Average Number of Snow Days
Hartford, CT | U.S. Avg. | Difference | |
---|---|---|---|
January | 5 | 2 | +3 |
February | 3 | 2 | +1 |
March | 2 | 1 | +1 |
April | 1 | 0 | +1 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 1 | 1 | No difference |
December | 2 | 2 | No difference |
Average Humidity (%)
Hartford, CT | U.S. Avg. | Difference | |
---|---|---|---|
January | 70 | 68 | +2% |
February | 70 | 66 | +4% |
March | 66 | 63 | +3% |
April | 63 | 59 | +4% |
May | 67 | 61 | +6% |
June | 69 | 60 | +9% |
July | 69 | 61 | +8% |
August | 70 | 62 | +8% |
September | 71 | 63 | +8% |
October | 70 | 63 | +7% |
November | 70 | 65 | +5% |
December | 72 | 68 | +4% |