Seasonal Weather Patterns in Washington, DC
Temperature
Average Daily Temperature (°F)
Washington, DC | U.S. Avg. | Difference | |
---|---|---|---|
January | 39 | 43 | -4 |
July | 82 | 79 | +3 |
Average Monthly Number of Hot and Freezing Days
Washington, DC | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 8 | 11 | -3 |
Winter: Freezing Days | 17 | 12 | +5 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Washington, DC | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 192 | 217 | -25 |
Cloudy Days | 173 | 148 | +25 |
Average Daylight Hours per Day
Washington, DC | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Washington, DC | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 111 | 112 | -1 |
Snow Days | 6 | 7 | -1 |
Average Monthly Humidity (%) in Washington, DC
Washington, DC | U.S. Avg. | Difference | |
---|---|---|---|
January | 67 | 68 | -1% |
July | 70 | 61 | +9% |
Read more in Precipitation
Is Washington, DC, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 28 | 39 | 47 |
February | 31 | 42 | 53 |
March | 37 | 50 | 60 |
April | 47 | 60 | 72 |
May | 56 | 69 | 82 |
June | 63 | 79 | 89 |
July | 69 | 82 | 96 |
August | 70 | 83 | 92 |
September | 62 | 76 | 85 |
October | 51 | 61 | 74 |
November | 40 | 53 | 65 |
December | 32 | 43 | 55 |
Average Monthly Number of Hot Days
Washington, DC | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 1 | 1 | No difference |
May | 2 | 3 | -1 |
June | 6 | 8 | -2 |
July | 10 | 13 | -3 |
August | 8 | 12 | -4 |
September | 2 | 6 | -4 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Washington, DC | U.S. Avg. | Difference | |
---|---|---|---|
January | 20 | 13 | +7 |
February | 16 | 10 | +6 |
March | 9 | 7 | +2 |
April | 2 | 2 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 1 | 2 | -1 |
November | 6 | 6 | No difference |
December | 16 | 12 | +4 |
Washington, DC: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Washington, DC | U.S. Avg. | Difference | |
---|---|---|---|
January | 15 | 17 | -2 |
February | 14 | 16 | -2 |
March | 15 | 17 | -2 |
April | 15 | 17 | -2 |
May | 15 | 18 | -3 |
June | 17 | 19 | -2 |
July | 17 | 20 | -3 |
August | 16 | 20 | -4 |
September | 17 | 19 | -2 |
October | 18 | 19 | -1 |
November | 17 | 18 | -1 |
December | 16 | 17 | -1 |
Average Number of Cloudy Days
Washington, DC | U.S. Avg. | Difference | |
---|---|---|---|
January | 16 | 14 | +2 |
February | 14 | 12 | +2 |
March | 16 | 14 | +2 |
April | 15 | 13 | +2 |
May | 16 | 13 | +3 |
June | 13 | 11 | +2 |
July | 14 | 11 | +3 |
August | 15 | 11 | +4 |
September | 13 | 11 | +2 |
October | 13 | 12 | +1 |
November | 13 | 12 | +1 |
December | 15 | 14 | +1 |
Average Daylight Hours per Day
Washington, DC | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 11 | 12 | -1 |
November | 10 | 10 | No difference |
December | 9 | 10 | -1 |
Washington, DC: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Washington, DC | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 8 | 8 | No difference |
March | 10 | 9 | +1 |
April | 10 | 7 | +3 |
May | 9 | 7 | +2 |
June | 10 | 7 | +3 |
July | 10 | 7 | +3 |
August | 8 | 6 | +2 |
September | 8 | 7 | +1 |
October | 10 | 7 | +3 |
November | 8 | 8 | No difference |
December | 10 | 8 | +2 |
Average Number of Snow Days
Washington, DC | U.S. Avg. | Difference | |
---|---|---|---|
January | 2 | 2 | No difference |
February | 2 | 2 | No difference |
March | 1 | 1 | No difference |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 1 | 2 | -1 |
Average Humidity (%)
Washington, DC | U.S. Avg. | Difference | |
---|---|---|---|
January | 67 | 68 | -1% |
February | 66 | 66 | No difference |
March | 65 | 63 | +2% |
April | 63 | 59 | +4% |
May | 71 | 61 | +10% |
June | 71 | 60 | +11% |
July | 70 | 61 | +9% |
August | 72 | 62 | +10% |
September | 72 | 63 | +9% |
October | 71 | 63 | +8% |
November | 68 | 65 | +3% |
December | 70 | 68 | +2% |