Seasonal Weather Patterns in Clearwater, FL
Temperature
Average Daily Temperature (°F)
Clearwater, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 61 | 43 | +18 |
July | 84 | 79 | +5 |
Average Monthly Number of Hot and Freezing Days
Clearwater, FL | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 13 | 11 | +2 |
Winter: Freezing Days | 1 | 12 | -11 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Clearwater, FL | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 191 | 217 | -26 |
Cloudy Days | 174 | 148 | +26 |
Average Daylight Hours per Day
Clearwater, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Clearwater, FL | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 114 | 121 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Clearwater, FL
Clearwater, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 70 | 68 | +2% |
July | 75 | 61 | +14% |
Read more in Precipitation
Is Clearwater, FL, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 51 | 61 | 73 |
February | 53 | 63 | 74 |
March | 58 | 69 | 79 |
April | 61 | 73 | 83 |
May | 68 | 79 | 89 |
June | 74 | 83 | 90 |
July | 75 | 84 | 94 |
August | 73 | 85 | 95 |
September | 71 | 82 | 91 |
October | 65 | 77 | 88 |
November | 59 | 69 | 79 |
December | 52 | 62 | 74 |
Average Monthly Number of Hot Days
Clearwater, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 4 | 3 | +1 |
June | 10 | 8 | +2 |
July | 14 | 13 | +1 |
August | 16 | 12 | +4 |
September | 9 | 6 | +3 |
October | 2 | 2 | No difference |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Clearwater, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 13 | -12 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 1 | 12 | -11 |
Clearwater, FL: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Clearwater, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 19 | 17 | +2 |
February | 17 | 16 | +1 |
March | 19 | 17 | +2 |
April | 18 | 17 | +1 |
May | 17 | 18 | -1 |
June | 13 | 19 | -6 |
July | 13 | 20 | -7 |
August | 12 | 20 | -8 |
September | 12 | 19 | -7 |
October | 15 | 19 | -4 |
November | 18 | 18 | No difference |
December | 18 | 17 | +1 |
Average Number of Cloudy Days
Clearwater, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 12 | 14 | -2 |
February | 11 | 12 | -1 |
March | 12 | 14 | -2 |
April | 12 | 13 | -1 |
May | 14 | 13 | +1 |
June | 17 | 11 | +6 |
July | 18 | 11 | +7 |
August | 19 | 11 | +8 |
September | 18 | 11 | +7 |
October | 16 | 12 | +4 |
November | 12 | 12 | No difference |
December | 13 | 14 | -1 |
Average Daylight Hours per Day
Clearwater, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 13 | 14 | -1 |
September | 12 | 13 | -1 |
October | 11 | 12 | -1 |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Clearwater, FL: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Clearwater, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 9 | 8 | +1 |
March | 9 | 9 | No difference |
April | 5 | 7 | -2 |
May | 5 | 7 | -2 |
June | 9 | 7 | +2 |
July | 18 | 7 | +11 |
August | 19 | 6 | +13 |
September | 9 | 7 | +2 |
October | 9 | 7 | +2 |
November | 6 | 8 | -2 |
December | 6 | 8 | -2 |
Average Number of Snow Days
Clearwater, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Clearwater, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 70 | 68 | +2% |
February | 68 | 66 | +2% |
March | 66 | 63 | +3% |
April | 63 | 59 | +4% |
May | 68 | 61 | +7% |
June | 73 | 60 | +13% |
July | 75 | 61 | +14% |
August | 76 | 62 | +14% |
September | 76 | 63 | +13% |
October | 73 | 63 | +10% |
November | 71 | 65 | +6% |
December | 71 | 68 | +3% |