Seasonal Weather Patterns in Coral Springs, FL
Temperature
Average Daily Temperature (°F)
Coral Springs, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 65 | 43 | +22 |
July | 83 | 79 | +4 |
Average Monthly Number of Hot and Freezing Days
Coral Springs, FL | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 16 | 11 | +5 |
Winter: Freezing Days | 0 | 12 | -12 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Coral Springs, FL | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 152 | 217 | -65 |
Cloudy Days | 213 | 148 | +65 |
Average Daylight Hours per Day
Coral Springs, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 10 | +1 |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Coral Springs, FL | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 135 | 142 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Coral Springs, FL
Coral Springs, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 69 | 68 | +1% |
July | 71 | 61 | +10% |
Read more in Precipitation
Is Coral Springs, FL, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 56 | 65 | 75 |
February | 57 | 66 | 77 |
March | 59 | 69 | 78 |
April | 62 | 72 | 79 |
May | 68 | 76 | 83 |
June | 72 | 81 | 88 |
July | 76 | 83 | 92 |
August | 74 | 82 | 89 |
September | 74 | 82 | 89 |
October | 68 | 79 | 84 |
November | 63 | 73 | 78 |
December | 56 | 66 | 73 |
Average Monthly Number of Hot Days
Coral Springs, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 2 | 1 | +1 |
May | 4 | 3 | +1 |
June | 10 | 8 | +2 |
July | 17 | 13 | +4 |
August | 20 | 12 | +8 |
September | 10 | 6 | +4 |
October | 4 | 2 | +2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Coral Springs, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 13 | -13 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 0 | 12 | -12 |
Coral Springs, FL: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Coral Springs, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 14 | 17 | -3 |
February | 14 | 16 | -2 |
March | 15 | 17 | -2 |
April | 14 | 17 | -3 |
May | 13 | 18 | -5 |
June | 12 | 19 | -7 |
July | 11 | 20 | -9 |
August | 11 | 20 | -9 |
September | 11 | 19 | -8 |
October | 12 | 19 | -7 |
November | 12 | 18 | -6 |
December | 13 | 17 | -4 |
Average Number of Cloudy Days
Coral Springs, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 17 | 14 | +3 |
February | 14 | 12 | +2 |
March | 16 | 14 | +2 |
April | 16 | 13 | +3 |
May | 18 | 13 | +5 |
June | 18 | 11 | +7 |
July | 20 | 11 | +9 |
August | 20 | 11 | +9 |
September | 19 | 11 | +8 |
October | 19 | 12 | +7 |
November | 18 | 12 | +6 |
December | 18 | 14 | +4 |
Average Daylight Hours per Day
Coral Springs, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 10 | +1 |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 13 | 14 | -1 |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Coral Springs, FL: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Coral Springs, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 9 | 8 | +1 |
March | 10 | 9 | +1 |
April | 9 | 7 | +2 |
May | 10 | 7 | +3 |
June | 14 | 7 | +7 |
July | 14 | 7 | +7 |
August | 15 | 6 | +9 |
September | 14 | 7 | +7 |
October | 14 | 7 | +7 |
November | 8 | 8 | No difference |
December | 8 | 8 | No difference |
Average Number of Snow Days
Coral Springs, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Coral Springs, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 69 | 68 | +1% |
February | 68 | 66 | +2% |
March | 66 | 63 | +3% |
April | 64 | 59 | +5% |
May | 68 | 61 | +7% |
June | 69 | 60 | +9% |
July | 71 | 61 | +10% |
August | 72 | 62 | +10% |
September | 73 | 63 | +10% |
October | 73 | 63 | +10% |
November | 71 | 65 | +6% |
December | 71 | 68 | +3% |