Seasonal Weather Patterns in Fort Lauderdale, FL
Temperature
Average Daily Temperature (°F)
Fort Lauderdale, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 68 | 43 | +25 |
July | 86 | 79 | +7 |
Average Monthly Number of Hot and Freezing Days
Fort Lauderdale, FL | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 12 | 11 | +1 |
Winter: Freezing Days | 0 | 12 | -12 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Fort Lauderdale, FL | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 185 | 217 | -32 |
Cloudy Days | 180 | 148 | +32 |
Average Daylight Hours per Day
Fort Lauderdale, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 10 | +1 |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Fort Lauderdale, FL | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 140 | 147 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Fort Lauderdale, FL
Fort Lauderdale, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 73 | 68 | +5% |
July | 77 | 61 | +16% |
Read more in Precipitation
Is Fort Lauderdale, FL, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 58 | 68 | 78 |
February | 58 | 69 | 79 |
March | 62 | 70 | 79 |
April | 65 | 76 | 83 |
May | 71 | 79 | 89 |
June | 73 | 83 | 89 |
July | 77 | 86 | 90 |
August | 75 | 82 | 93 |
September | 74 | 83 | 91 |
October | 71 | 79 | 89 |
November | 64 | 75 | 81 |
December | 60 | 68 | 75 |
Average Monthly Number of Hot Days
Fort Lauderdale, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 1 | 1 | No difference |
May | 2 | 3 | -1 |
June | 8 | 8 | No difference |
July | 13 | 13 | No difference |
August | 16 | 12 | +4 |
September | 8 | 6 | +2 |
October | 2 | 2 | No difference |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Fort Lauderdale, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 13 | -13 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 0 | 12 | -12 |
Fort Lauderdale, FL: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Fort Lauderdale, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 17 | 17 | No difference |
February | 16 | 16 | No difference |
March | 18 | 17 | +1 |
April | 17 | 17 | No difference |
May | 17 | 18 | -1 |
June | 15 | 19 | -4 |
July | 14 | 20 | -6 |
August | 13 | 20 | -7 |
September | 12 | 19 | -7 |
October | 15 | 19 | -4 |
November | 15 | 18 | -3 |
December | 16 | 17 | -1 |
Average Number of Cloudy Days
Fort Lauderdale, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 14 | 14 | No difference |
February | 12 | 12 | No difference |
March | 13 | 14 | -1 |
April | 13 | 13 | No difference |
May | 14 | 13 | +1 |
June | 15 | 11 | +4 |
July | 17 | 11 | +6 |
August | 18 | 11 | +7 |
September | 18 | 11 | +7 |
October | 16 | 12 | +4 |
November | 15 | 12 | +3 |
December | 15 | 14 | +1 |
Average Daylight Hours per Day
Fort Lauderdale, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 10 | +1 |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 13 | 14 | -1 |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 12 | 13 | -1 |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 11 | 10 | +1 |
Fort Lauderdale, FL: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Fort Lauderdale, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 9 | No difference |
February | 9 | 8 | +1 |
March | 10 | 9 | +1 |
April | 9 | 7 | +2 |
May | 10 | 7 | +3 |
June | 19 | 7 | +12 |
July | 19 | 7 | +12 |
August | 14 | 6 | +8 |
September | 14 | 7 | +7 |
October | 9 | 7 | +2 |
November | 8 | 8 | No difference |
December | 10 | 8 | +2 |
Average Number of Snow Days
Fort Lauderdale, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Fort Lauderdale, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 73 | 68 | +5% |
February | 72 | 66 | +6% |
March | 71 | 63 | +8% |
April | 70 | 59 | +11% |
May | 71 | 61 | +10% |
June | 76 | 60 | +16% |
July | 77 | 61 | +16% |
August | 78 | 62 | +16% |
September | 77 | 63 | +14% |
October | 75 | 63 | +12% |
November | 74 | 65 | +9% |
December | 73 | 68 | +5% |