Seasonal Weather Patterns in Miramar, FL
Temperature
Average Daily Temperature (°F)
Miramar, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 63 | 43 | +20 |
July | 82 | 79 | +3 |
Average Monthly Number of Hot and Freezing Days
Miramar, FL | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 16 | 11 | +5 |
Winter: Freezing Days | 0 | 12 | -12 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Miramar, FL | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 264 | 217 | +47 |
Cloudy Days | 101 | 148 | -47 |
Average Daylight Hours per Day
Miramar, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 10 | +1 |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Miramar, FL | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 131 | 138 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Miramar, FL
Miramar, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 75 | 68 | +7% |
July | 77 | 61 | +16% |
Read more in Precipitation
Is Miramar, FL, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 55 | 63 | 71 |
February | 56 | 65 | 72 |
March | 59 | 68 | 75 |
April | 63 | 72 | 80 |
May | 69 | 78 | 86 |
June | 73 | 81 | 88 |
July | 74 | 82 | 88 |
August | 75 | 84 | 90 |
September | 75 | 82 | 89 |
October | 68 | 77 | 83 |
November | 64 | 70 | 81 |
December | 57 | 68 | 74 |
Average Monthly Number of Hot Days
Miramar, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 1 | 0 | +1 |
April | 1 | 1 | No difference |
May | 4 | 3 | +1 |
June | 10 | 8 | +2 |
July | 17 | 13 | +4 |
August | 21 | 12 | +9 |
September | 10 | 6 | +4 |
October | 2 | 2 | No difference |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Miramar, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 13 | -13 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 0 | 12 | -12 |
Miramar, FL: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Miramar, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 22 | 17 | +5 |
February | 20 | 16 | +4 |
March | 23 | 17 | +6 |
April | 24 | 17 | +7 |
May | 23 | 18 | +5 |
June | 21 | 19 | +2 |
July | 22 | 20 | +2 |
August | 21 | 20 | +1 |
September | 21 | 19 | +2 |
October | 23 | 19 | +4 |
November | 22 | 18 | +4 |
December | 22 | 17 | +5 |
Average Number of Cloudy Days
Miramar, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 14 | -5 |
February | 8 | 12 | -4 |
March | 8 | 14 | -6 |
April | 6 | 13 | -7 |
May | 8 | 13 | -5 |
June | 9 | 11 | -2 |
July | 9 | 11 | -2 |
August | 10 | 11 | -1 |
September | 9 | 11 | -2 |
October | 8 | 12 | -4 |
November | 8 | 12 | -4 |
December | 9 | 14 | -5 |
Average Daylight Hours per Day
Miramar, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 10 | +1 |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 13 | 14 | -1 |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 11 | 10 | +1 |
Miramar, FL: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Miramar, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 9 | No difference |
February | 9 | 8 | +1 |
March | 10 | 9 | +1 |
April | 9 | 7 | +2 |
May | 10 | 7 | +3 |
June | 14 | 7 | +7 |
July | 14 | 7 | +7 |
August | 14 | 6 | +8 |
September | 15 | 7 | +8 |
October | 9 | 7 | +2 |
November | 8 | 8 | No difference |
December | 10 | 8 | +2 |
Average Number of Snow Days
Miramar, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Miramar, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 75 | 68 | +7% |
February | 72 | 66 | +6% |
March | 70 | 63 | +7% |
April | 67 | 59 | +8% |
May | 70 | 61 | +9% |
June | 75 | 60 | +15% |
July | 77 | 61 | +16% |
August | 78 | 62 | +16% |
September | 78 | 63 | +15% |
October | 76 | 63 | +13% |
November | 75 | 65 | +10% |
December | 75 | 68 | +7% |