Seasonal Weather Patterns in Orlando, FL
Temperature
Average Daily Temperature (°F)
Orlando, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 61 | 43 | +18 |
July | 89 | 79 | +10 |
Average Monthly Number of Hot and Freezing Days
Orlando, FL | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 19 | 11 | +8 |
Winter: Freezing Days | 1 | 12 | -11 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Orlando, FL | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 175 | 217 | -42 |
Cloudy Days | 190 | 148 | +42 |
Average Daylight Hours per Day
Orlando, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 10 | +1 |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Orlando, FL | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 134 | 141 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Orlando, FL
Orlando, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 74 | 68 | +6% |
July | 76 | 61 | +15% |
Read more in Precipitation
Is Orlando, FL, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 49 | 61 | 72 |
February | 51 | 65 | 74 |
March | 55 | 72 | 77 |
April | 61 | 74 | 85 |
May | 65 | 80 | 90 |
June | 72 | 87 | 92 |
July | 72 | 89 | 98 |
August | 75 | 85 | 97 |
September | 71 | 85 | 93 |
October | 67 | 80 | 88 |
November | 58 | 71 | 79 |
December | 52 | 65 | 73 |
Average Monthly Number of Hot Days
Orlando, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 2 | 1 | +1 |
May | 9 | 3 | +6 |
June | 16 | 8 | +8 |
July | 21 | 13 | +8 |
August | 21 | 12 | +9 |
September | 13 | 6 | +7 |
October | 2 | 2 | No difference |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Orlando, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 2 | 13 | -11 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 1 | 12 | -11 |
Orlando, FL: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Orlando, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 16 | 17 | -1 |
February | 15 | 16 | -1 |
March | 17 | 17 | No difference |
April | 15 | 17 | -2 |
May | 16 | 18 | -2 |
June | 12 | 19 | -7 |
July | 12 | 20 | -8 |
August | 12 | 20 | -8 |
September | 12 | 19 | -7 |
October | 16 | 19 | -3 |
November | 16 | 18 | -2 |
December | 16 | 17 | -1 |
Average Number of Cloudy Days
Orlando, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 15 | 14 | +1 |
February | 13 | 12 | +1 |
March | 14 | 14 | No difference |
April | 15 | 13 | +2 |
May | 15 | 13 | +2 |
June | 18 | 11 | +7 |
July | 19 | 11 | +8 |
August | 19 | 11 | +8 |
September | 18 | 11 | +7 |
October | 15 | 12 | +3 |
November | 14 | 12 | +2 |
December | 15 | 14 | +1 |
Average Daylight Hours per Day
Orlando, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 10 | +1 |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 13 | 14 | -1 |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 13 | 14 | -1 |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 11 | 10 | +1 |
Orlando, FL: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Orlando, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 9 | No difference |
February | 9 | 8 | +1 |
March | 9 | 9 | No difference |
April | 6 | 7 | -1 |
May | 9 | 7 | +2 |
June | 18 | 7 | +11 |
July | 19 | 7 | +12 |
August | 19 | 6 | +13 |
September | 14 | 7 | +7 |
October | 10 | 7 | +3 |
November | 6 | 8 | -2 |
December | 6 | 8 | -2 |
Average Number of Snow Days
Orlando, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Orlando, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 74 | 68 | +6% |
February | 72 | 66 | +6% |
March | 69 | 63 | +6% |
April | 65 | 59 | +6% |
May | 70 | 61 | +9% |
June | 74 | 60 | +14% |
July | 76 | 61 | +15% |
August | 77 | 62 | +15% |
September | 76 | 63 | +13% |
October | 74 | 63 | +11% |
November | 74 | 65 | +9% |
December | 75 | 68 | +7% |