Seasonal Weather Patterns in Palm Bay, FL
Temperature
Average Daily Temperature (°F)
Palm Bay, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 61 | 43 | +18 |
July | 85 | 79 | +6 |
Average Monthly Number of Hot and Freezing Days
Palm Bay, FL | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 14 | 11 | +3 |
Winter: Freezing Days | 1 | 12 | -11 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Palm Bay, FL | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 172 | 217 | -45 |
Cloudy Days | 193 | 148 | +45 |
Average Daylight Hours per Day
Palm Bay, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 10 | +1 |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Palm Bay, FL | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 136 | 143 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Palm Bay, FL
Palm Bay, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 68 | 68 | No difference |
July | 70 | 61 | +9% |
Read more in Precipitation
Is Palm Bay, FL, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 51 | 61 | 71 |
February | 52 | 63 | 74 |
March | 57 | 67 | 78 |
April | 61 | 71 | 82 |
May | 67 | 80 | 90 |
June | 73 | 84 | 91 |
July | 73 | 85 | 93 |
August | 73 | 86 | 95 |
September | 72 | 82 | 94 |
October | 67 | 78 | 87 |
November | 58 | 69 | 79 |
December | 52 | 63 | 71 |
Average Monthly Number of Hot Days
Palm Bay, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 1 | 1 | No difference |
May | 6 | 3 | +3 |
June | 10 | 8 | +2 |
July | 16 | 13 | +3 |
August | 16 | 12 | +4 |
September | 8 | 6 | +2 |
October | 2 | 2 | No difference |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Palm Bay, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 13 | -12 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 1 | 12 | -11 |
Palm Bay, FL: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Palm Bay, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 16 | 17 | -1 |
February | 15 | 16 | -1 |
March | 17 | 17 | No difference |
April | 15 | 17 | -2 |
May | 16 | 18 | -2 |
June | 13 | 19 | -6 |
July | 12 | 20 | -8 |
August | 12 | 20 | -8 |
September | 12 | 19 | -7 |
October | 15 | 19 | -4 |
November | 14 | 18 | -4 |
December | 15 | 17 | -2 |
Average Number of Cloudy Days
Palm Bay, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 15 | 14 | +1 |
February | 13 | 12 | +1 |
March | 14 | 14 | No difference |
April | 15 | 13 | +2 |
May | 15 | 13 | +2 |
June | 17 | 11 | +6 |
July | 19 | 11 | +8 |
August | 19 | 11 | +8 |
September | 18 | 11 | +7 |
October | 16 | 12 | +4 |
November | 16 | 12 | +4 |
December | 16 | 14 | +2 |
Average Daylight Hours per Day
Palm Bay, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 10 | +1 |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 13 | 14 | -1 |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Palm Bay, FL: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Palm Bay, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 9 | 8 | +1 |
March | 10 | 9 | +1 |
April | 6 | 7 | -1 |
May | 10 | 7 | +3 |
June | 14 | 7 | +7 |
July | 14 | 7 | +7 |
August | 18 | 6 | +12 |
September | 18 | 7 | +11 |
October | 9 | 7 | +2 |
November | 8 | 8 | No difference |
December | 10 | 8 | +2 |
Average Number of Snow Days
Palm Bay, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Palm Bay, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 68 | 68 | No difference |
February | 67 | 66 | +1% |
March | 66 | 63 | +3% |
April | 64 | 59 | +5% |
May | 67 | 61 | +6% |
June | 68 | 60 | +8% |
July | 70 | 61 | +9% |
August | 71 | 62 | +9% |
September | 72 | 63 | +9% |
October | 72 | 63 | +9% |
November | 71 | 65 | +6% |
December | 70 | 68 | +2% |