Seasonal Weather Patterns in Tampa, FL
Temperature
Average Daily Temperature (°F)
Tampa, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 61 | 43 | +18 |
July | 87 | 79 | +8 |
Average Monthly Number of Hot and Freezing Days
Tampa, FL | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 15 | 11 | +4 |
Winter: Freezing Days | 0 | 12 | -12 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Tampa, FL | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 197 | 217 | -20 |
Cloudy Days | 168 | 148 | +20 |
Average Daylight Hours per Day
Tampa, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 10 | +1 |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Tampa, FL | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 118 | 125 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Tampa, FL
Tampa, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 70 | 68 | +2% |
July | 70 | 61 | +9% |
Read more in Precipitation
Is Tampa, FL, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 51 | 61 | 72 |
February | 54 | 63 | 74 |
March | 59 | 69 | 77 |
April | 64 | 74 | 86 |
May | 68 | 77 | 90 |
June | 76 | 82 | 94 |
July | 76 | 87 | 95 |
August | 76 | 87 | 93 |
September | 76 | 83 | 92 |
October | 67 | 79 | 88 |
November | 60 | 69 | 78 |
December | 56 | 63 | 73 |
Average Monthly Number of Hot Days
Tampa, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 6 | 3 | +3 |
June | 13 | 8 | +5 |
July | 16 | 13 | +3 |
August | 16 | 12 | +4 |
September | 10 | 6 | +4 |
October | 2 | 2 | No difference |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Tampa, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 13 | -12 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 0 | 12 | -12 |
Tampa, FL: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Tampa, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 17 | 17 | No difference |
February | 16 | 16 | No difference |
March | 18 | 17 | +1 |
April | 18 | 17 | +1 |
May | 17 | 18 | -1 |
June | 15 | 19 | -4 |
July | 14 | 20 | -6 |
August | 14 | 20 | -6 |
September | 14 | 19 | -5 |
October | 18 | 19 | -1 |
November | 19 | 18 | +1 |
December | 17 | 17 | No difference |
Average Number of Cloudy Days
Tampa, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 14 | 14 | No difference |
February | 12 | 12 | No difference |
March | 13 | 14 | -1 |
April | 12 | 13 | -1 |
May | 14 | 13 | +1 |
June | 15 | 11 | +4 |
July | 17 | 11 | +6 |
August | 17 | 11 | +6 |
September | 16 | 11 | +5 |
October | 13 | 12 | +1 |
November | 11 | 12 | -1 |
December | 14 | 14 | No difference |
Average Daylight Hours per Day
Tampa, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 10 | +1 |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 13 | 14 | -1 |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 11 | 10 | +1 |
Tampa, FL: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Tampa, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 9 | No difference |
February | 9 | 8 | +1 |
March | 9 | 9 | No difference |
April | 5 | 7 | -2 |
May | 6 | 7 | -1 |
June | 14 | 7 | +7 |
July | 18 | 7 | +11 |
August | 19 | 6 | +13 |
September | 9 | 7 | +2 |
October | 9 | 7 | +2 |
November | 5 | 8 | -3 |
December | 6 | 8 | -2 |
Average Number of Snow Days
Tampa, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Tampa, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 70 | 68 | +2% |
February | 67 | 66 | +1% |
March | 65 | 63 | +2% |
April | 62 | 59 | +3% |
May | 66 | 61 | +5% |
June | 69 | 60 | +9% |
July | 70 | 61 | +9% |
August | 71 | 62 | +9% |
September | 72 | 63 | +9% |
October | 72 | 63 | +9% |
November | 70 | 65 | +5% |
December | 70 | 68 | +2% |