Seasonal Weather Patterns in West Palm Beach, FL
Temperature
Average Daily Temperature (°F)
West Palm Beach, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 67 | 43 | +24 |
July | 86 | 79 | +7 |
Average Monthly Number of Hot and Freezing Days
West Palm Beach, FL | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 12 | 11 | +1 |
Winter: Freezing Days | 0 | 12 | -12 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
West Palm Beach, FL | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 187 | 217 | -30 |
Cloudy Days | 178 | 148 | +30 |
Average Daylight Hours per Day
West Palm Beach, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
West Palm Beach, FL | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 138 | 145 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in West Palm Beach, FL
West Palm Beach, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 75 | 68 | +7% |
July | 75 | 61 | +14% |
Read more in Precipitation
Is West Palm Beach, FL, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 60 | 67 | 74 |
February | 62 | 69 | 77 |
March | 65 | 73 | 78 |
April | 67 | 78 | 81 |
May | 71 | 79 | 84 |
June | 75 | 81 | 87 |
July | 75 | 86 | 88 |
August | 77 | 87 | 91 |
September | 76 | 84 | 85 |
October | 72 | 78 | 85 |
November | 66 | 75 | 79 |
December | 62 | 71 | 78 |
Average Monthly Number of Hot Days
West Palm Beach, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 1 | 1 | No difference |
May | 2 | 3 | -1 |
June | 8 | 8 | No difference |
July | 13 | 13 | No difference |
August | 16 | 12 | +4 |
September | 8 | 6 | +2 |
October | 2 | 2 | No difference |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
West Palm Beach, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 13 | -13 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 0 | 12 | -12 |
West Palm Beach, FL: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
West Palm Beach, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 17 | 17 | No difference |
February | 17 | 16 | +1 |
March | 18 | 17 | +1 |
April | 17 | 17 | No difference |
May | 17 | 18 | -1 |
June | 13 | 19 | -6 |
July | 13 | 20 | -7 |
August | 13 | 20 | -7 |
September | 13 | 19 | -6 |
October | 16 | 19 | -3 |
November | 16 | 18 | -2 |
December | 17 | 17 | No difference |
Average Number of Cloudy Days
West Palm Beach, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 14 | 14 | No difference |
February | 11 | 12 | -1 |
March | 13 | 14 | -1 |
April | 13 | 13 | No difference |
May | 14 | 13 | +1 |
June | 17 | 11 | +6 |
July | 18 | 11 | +7 |
August | 18 | 11 | +7 |
September | 17 | 11 | +6 |
October | 15 | 12 | +3 |
November | 14 | 12 | +2 |
December | 14 | 14 | No difference |
Average Daylight Hours per Day
West Palm Beach, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 13 | 14 | -1 |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
West Palm Beach, FL: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
West Palm Beach, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 8 | 9 | -1 |
February | 10 | 8 | +2 |
March | 8 | 9 | -1 |
April | 10 | 7 | +3 |
May | 10 | 7 | +3 |
June | 19 | 7 | +12 |
July | 14 | 7 | +7 |
August | 15 | 6 | +9 |
September | 14 | 7 | +7 |
October | 14 | 7 | +7 |
November | 8 | 8 | No difference |
December | 8 | 8 | No difference |
Average Number of Snow Days
West Palm Beach, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
West Palm Beach, FL | U.S. Avg. | Difference | |
---|---|---|---|
January | 75 | 68 | +7% |
February | 73 | 66 | +7% |
March | 71 | 63 | +8% |
April | 69 | 59 | +10% |
May | 71 | 61 | +10% |
June | 74 | 60 | +14% |
July | 75 | 61 | +14% |
August | 75 | 62 | +13% |
September | 76 | 63 | +13% |
October | 75 | 63 | +12% |
November | 74 | 65 | +9% |
December | 74 | 68 | +6% |