Seasonal Weather Patterns in Atlanta, GA
Temperature
Average Daily Temperature (°F)
Atlanta, GA | U.S. Avg. | Difference | |
---|---|---|---|
January | 44 | 43 | +1 |
July | 86 | 79 | +7 |
Average Monthly Number of Hot and Freezing Days
Atlanta, GA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 8 | 11 | -3 |
Winter: Freezing Days | 10 | 12 | -2 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Atlanta, GA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 193 | 217 | -24 |
Cloudy Days | 172 | 148 | +24 |
Average Daylight Hours per Day
Atlanta, GA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Atlanta, GA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 114 | 121 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Atlanta, GA
Atlanta, GA | U.S. Avg. | Difference | |
---|---|---|---|
January | 68 | 68 | No difference |
July | 72 | 61 | +11% |
Read more in Precipitation
Is Atlanta, GA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 33 | 44 | 57 |
February | 37 | 49 | 60 |
March | 43 | 56 | 67 |
April | 50 | 63 | 77 |
May | 58 | 74 | 87 |
June | 67 | 81 | 93 |
July | 72 | 86 | 96 |
August | 69 | 82 | 95 |
September | 66 | 76 | 90 |
October | 54 | 68 | 82 |
November | 44 | 57 | 71 |
December | 37 | 49 | 61 |
Average Monthly Number of Hot Days
Atlanta, GA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 1 | 3 | -2 |
June | 6 | 8 | -2 |
July | 9 | 13 | -4 |
August | 8 | 12 | -4 |
September | 2 | 6 | -4 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Atlanta, GA | U.S. Avg. | Difference | |
---|---|---|---|
January | 13 | 13 | No difference |
February | 8 | 10 | -2 |
March | 4 | 7 | -3 |
April | 1 | 2 | -1 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 1 | 2 | -1 |
November | 4 | 6 | -2 |
December | 10 | 12 | -2 |
Atlanta, GA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Atlanta, GA | U.S. Avg. | Difference | |
---|---|---|---|
January | 16 | 17 | -1 |
February | 14 | 16 | -2 |
March | 16 | 17 | -1 |
April | 16 | 17 | -1 |
May | 16 | 18 | -2 |
June | 15 | 19 | -4 |
July | 15 | 20 | -5 |
August | 15 | 20 | -5 |
September | 18 | 19 | -1 |
October | 20 | 19 | +1 |
November | 17 | 18 | -1 |
December | 15 | 17 | -2 |
Average Number of Cloudy Days
Atlanta, GA | U.S. Avg. | Difference | |
---|---|---|---|
January | 15 | 14 | +1 |
February | 14 | 12 | +2 |
March | 15 | 14 | +1 |
April | 14 | 13 | +1 |
May | 15 | 13 | +2 |
June | 15 | 11 | +4 |
July | 16 | 11 | +5 |
August | 16 | 11 | +5 |
September | 12 | 11 | +1 |
October | 11 | 12 | -1 |
November | 13 | 12 | +1 |
December | 16 | 14 | +2 |
Average Daylight Hours per Day
Atlanta, GA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 13 | 14 | -1 |
September | 12 | 13 | -1 |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Atlanta, GA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Atlanta, GA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 8 | 8 | No difference |
March | 10 | 9 | +1 |
April | 10 | 7 | +3 |
May | 8 | 7 | +1 |
June | 10 | 7 | +3 |
July | 10 | 7 | +3 |
August | 10 | 6 | +4 |
September | 9 | 7 | +2 |
October | 9 | 7 | +2 |
November | 10 | 8 | +2 |
December | 10 | 8 | +2 |
Average Number of Snow Days
Atlanta, GA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Atlanta, GA | U.S. Avg. | Difference | |
---|---|---|---|
January | 68 | 68 | No difference |
February | 66 | 66 | No difference |
March | 63 | 63 | No difference |
April | 61 | 59 | +2% |
May | 67 | 61 | +6% |
June | 71 | 60 | +11% |
July | 72 | 61 | +11% |
August | 72 | 62 | +10% |
September | 70 | 63 | +7% |
October | 68 | 63 | +5% |
November | 68 | 65 | +3% |
December | 70 | 68 | +2% |