Seasonal Weather Patterns in Sandy Springs, GA
Temperature
Average Daily Temperature (°F)
Sandy Springs, GA | U.S. Avg. | Difference | |
---|---|---|---|
January | 42 | 43 | -1 |
July | 80 | 79 | +1 |
Average Monthly Number of Hot and Freezing Days
Sandy Springs, GA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 6 | 11 | -5 |
Winter: Freezing Days | 12 | 12 | No difference |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Sandy Springs, GA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 179 | 217 | -38 |
Cloudy Days | 186 | 148 | +38 |
Average Daylight Hours per Day
Sandy Springs, GA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Sandy Springs, GA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 112 | 119 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Sandy Springs, GA
Sandy Springs, GA | U.S. Avg. | Difference | |
---|---|---|---|
January | 68 | 68 | No difference |
July | 73 | 61 | +12% |
Read more in Precipitation
Is Sandy Springs, GA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 30 | 42 | 52 |
February | 33 | 46 | 57 |
March | 38 | 53 | 65 |
April | 45 | 58 | 73 |
May | 55 | 68 | 82 |
June | 61 | 74 | 88 |
July | 67 | 80 | 93 |
August | 65 | 79 | 93 |
September | 60 | 72 | 84 |
October | 49 | 62 | 76 |
November | 39 | 50 | 62 |
December | 33 | 45 | 55 |
Average Monthly Number of Hot Days
Sandy Springs, GA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 1 | 3 | -2 |
June | 4 | 8 | -4 |
July | 8 | 13 | -5 |
August | 7 | 12 | -5 |
September | 2 | 6 | -4 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Sandy Springs, GA | U.S. Avg. | Difference | |
---|---|---|---|
January | 14 | 13 | +1 |
February | 10 | 10 | No difference |
March | 6 | 7 | -1 |
April | 1 | 2 | -1 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 1 | 2 | -1 |
November | 4 | 6 | -2 |
December | 13 | 12 | +1 |
Sandy Springs, GA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Sandy Springs, GA | U.S. Avg. | Difference | |
---|---|---|---|
January | 14 | 17 | -3 |
February | 12 | 16 | -4 |
March | 14 | 17 | -3 |
April | 15 | 17 | -2 |
May | 15 | 18 | -3 |
June | 14 | 19 | -5 |
July | 14 | 20 | -6 |
August | 14 | 20 | -6 |
September | 17 | 19 | -2 |
October | 19 | 19 | No difference |
November | 17 | 18 | -1 |
December | 14 | 17 | -3 |
Average Number of Cloudy Days
Sandy Springs, GA | U.S. Avg. | Difference | |
---|---|---|---|
January | 17 | 14 | +3 |
February | 16 | 12 | +4 |
March | 17 | 14 | +3 |
April | 15 | 13 | +2 |
May | 16 | 13 | +3 |
June | 16 | 11 | +5 |
July | 17 | 11 | +6 |
August | 17 | 11 | +6 |
September | 13 | 11 | +2 |
October | 12 | 12 | No difference |
November | 13 | 12 | +1 |
December | 17 | 14 | +3 |
Average Daylight Hours per Day
Sandy Springs, GA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 10 | 10 | No difference |
December | 10 | 10 | No difference |
Sandy Springs, GA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Sandy Springs, GA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 8 | 8 | No difference |
March | 10 | 9 | +1 |
April | 10 | 7 | +3 |
May | 8 | 7 | +1 |
June | 10 | 7 | +3 |
July | 10 | 7 | +3 |
August | 8 | 6 | +2 |
September | 9 | 7 | +2 |
October | 9 | 7 | +2 |
November | 10 | 8 | +2 |
December | 10 | 8 | +2 |
Average Number of Snow Days
Sandy Springs, GA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Sandy Springs, GA | U.S. Avg. | Difference | |
---|---|---|---|
January | 68 | 68 | No difference |
February | 66 | 66 | No difference |
March | 65 | 63 | +2% |
April | 63 | 59 | +4% |
May | 68 | 61 | +7% |
June | 71 | 60 | +11% |
July | 73 | 61 | +12% |
August | 74 | 62 | +12% |
September | 71 | 63 | +8% |
October | 68 | 63 | +5% |
November | 66 | 65 | +1% |
December | 69 | 68 | +1% |