Seasonal Weather Patterns in Honolulu, HI
Temperature
Average Daily Temperature (°F)
Honolulu, HI | U.S. Avg. | Difference | |
---|---|---|---|
January | 76 | 43 | +33 |
July | 84 | 79 | +5 |
Average Monthly Number of Hot and Freezing Days
Honolulu, HI | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 2 | 11 | -9 |
Winter: Freezing Days | 0 | 12 | -12 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Honolulu, HI | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 185 | 217 | -32 |
Cloudy Days | 180 | 148 | +32 |
Average Daylight Hours per Day
Honolulu, HI | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 10 | +1 |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Honolulu, HI | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 191 | 198 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Honolulu, HI
Honolulu, HI | U.S. Avg. | Difference | |
---|---|---|---|
January | 69 | 68 | +1% |
July | 67 | 61 | +6% |
Read more in Precipitation
Is Honolulu, HI, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 65 | 76 | 82 |
February | 66 | 77 | 82 |
March | 66 | 78 | 83 |
April | 71 | 79 | 85 |
May | 72 | 81 | 86 |
June | 75 | 82 | 87 |
July | 75 | 84 | 89 |
August | 76 | 85 | 90 |
September | 73 | 84 | 90 |
October | 73 | 82 | 87 |
November | 71 | 80 | 86 |
December | 68 | 78 | 82 |
Average Monthly Number of Hot Days
Honolulu, HI | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 0 | 3 | -3 |
June | 1 | 8 | -7 |
July | 2 | 13 | -11 |
August | 2 | 12 | -10 |
September | 2 | 6 | -4 |
October | 1 | 2 | -1 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Honolulu, HI | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 13 | -13 |
February | 0 | 10 | -10 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 0 | 12 | -12 |
Honolulu, HI: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Honolulu, HI | U.S. Avg. | Difference | |
---|---|---|---|
January | 17 | 17 | No difference |
February | 15 | 16 | -1 |
March | 15 | 17 | -2 |
April | 15 | 17 | -2 |
May | 16 | 18 | -2 |
June | 17 | 19 | -2 |
July | 16 | 20 | -4 |
August | 16 | 20 | -4 |
September | 15 | 19 | -4 |
October | 14 | 19 | -5 |
November | 14 | 18 | -4 |
December | 15 | 17 | -2 |
Average Number of Cloudy Days
Honolulu, HI | U.S. Avg. | Difference | |
---|---|---|---|
January | 14 | 14 | No difference |
February | 13 | 12 | +1 |
March | 16 | 14 | +2 |
April | 15 | 13 | +2 |
May | 15 | 13 | +2 |
June | 13 | 11 | +2 |
July | 15 | 11 | +4 |
August | 15 | 11 | +4 |
September | 15 | 11 | +4 |
October | 17 | 12 | +5 |
November | 16 | 12 | +4 |
December | 16 | 14 | +2 |
Average Daylight Hours per Day
Honolulu, HI | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 10 | +1 |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 12 | 13 | -1 |
May | 13 | 14 | -1 |
June | 13 | 15 | -2 |
July | 14 | 15 | -1 |
August | 13 | 14 | -1 |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 11 | 10 | +1 |
Honolulu, HI: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Honolulu, HI | U.S. Avg. | Difference | |
---|---|---|---|
January | 18 | 9 | +9 |
February | 14 | 8 | +6 |
March | 19 | 9 | +10 |
April | 14 | 7 | +7 |
May | 18 | 7 | +11 |
June | 14 | 7 | +7 |
July | 18 | 7 | +11 |
August | 14 | 6 | +8 |
September | 19 | 7 | +12 |
October | 14 | 7 | +7 |
November | 15 | 8 | +7 |
December | 14 | 8 | +6 |
Average Number of Snow Days
Honolulu, HI | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Honolulu, HI | U.S. Avg. | Difference | |
---|---|---|---|
January | 69 | 68 | +1% |
February | 69 | 66 | +3% |
March | 68 | 63 | +5% |
April | 66 | 59 | +7% |
May | 66 | 61 | +5% |
June | 66 | 60 | +6% |
July | 67 | 61 | +6% |
August | 67 | 62 | +5% |
September | 67 | 63 | +4% |
October | 68 | 63 | +5% |
November | 68 | 65 | +3% |
December | 70 | 68 | +2% |